Results: RPM Weekly

Search term(s)
318 result(s) found for "Sammy Kershaw","Country Singles".
Item Number Display Chart type Volume Number Edition Number Date
1139 Country Singles 54 25 Nov 23, 1991
4763 Country Singles 54 26 Nov 30, 1991
1143 Country Singles 55 1 Dec 07, 1991
1147 Country Singles 55 2 Dec 14, 1991
1152 Country Singles 55 3 Dec 21, 1991
1378 Country Singles 55 4 Jan 18, 1992
1381 Country Singles 55 5 Jan 25, 1992
1385 Country Singles 55 6 Feb 01, 1992
1389 Country Singles 55 7 Feb 08, 1992
6597 Country Singles 55 8 Feb 15, 1992
1248 Country Singles 55 9 Feb 22, 1992
1251 Country Singles 55 10 Feb 29, 1992
1255 Country Singles 55 11 Mar 07, 1992
1259 Country Singles 55 12 Mar 14, 1992
1263 Country Singles 55 13 Mar 21, 1992
4213 Country Singles 55 14 Mar 28, 1992
1517 Country Singles 55 15 Apr 04, 1992
1369 Country Singles 56 1 Apr 07, 1992
1521 Country Singles 55 15 Apr 11, 1992
1526 Country Singles 55 16 Apr 18, 1992
6462 Country Singles 55 18 May 02, 1992
1536 Country Singles 55 19 May 09, 1992
1540 Country Singles 55 20 May 16, 1992
1543 Country Singles 50 21 May 23, 1992
1549 Country Singles 55 23 Jun 06, 1992
1391 Country Singles 55 24 Jun 13, 1992
6548 Country Singles 55 25 Jun 20, 1992
1398 Country Singles 55 26 Jun 27, 1992
1358 Country Singles 56 2 Jul 11, 1992
1364 Country Singles 56 3 Jul 18, 1992
1368 Country Singles 56 4 Jul 25, 1992
1372 Country Singles 56 5 Aug 01, 1992
1354 Country Singles 56 6 Aug 08, 1992
1339 Country Singles 56 7 Aug 15, 1992
1342 Country Singles 56 8 Aug 22, 1992
1345 Country Singles 56 9 Aug 29, 1992
1348 Country Singles 56 10 Sep 05, 1992
1320 Country Singles 56 12 Sep 19, 1992
1329 Country Singles 56 13 Sep 26, 1992
1304 Country Singles 56 15 Oct 10, 1992
1313 Country Singles 56 17 Oct 24, 1992
1316 Country Singles 56 18 Oct 31, 1992
1319 Country Singles 56 19 Nov 07, 1992
1282 Country Singles 56 21 Nov 21, 1992
1286 Country Singles 56 22 Nov 28, 1992
1295 Country Singles 56 24 Dec 12, 1992
1284 Country Singles 56 25 Dec 19, 1992
1287 Country Singles 56 25 Dec 19, 1992
1108 Country Singles 56 26 Dec 26, 1992
1104 Country Singles 57 1 Jan 16, 1993
1107 Country Singles 57 2 Jan 23, 1993
1111 Country Singles 57 3 Jan 30, 1993
939 Country Singles 57 5 Feb 13, 1993
1166 Country Singles 57 6 Feb 20, 1993
1202 Country Singles 57 7 Feb 27, 1993
1100 Country Singles 57 8 Mar 06, 1993
1198 Country Singles 57 9 Mar 13, 1993
1187 Country Singles 57 10 Mar 20, 1993
4891 Country Singles 57 12 Apr 03, 1993
1197 Country Singles 57 13 Apr 10, 1993
1165 Country Singles 57 14 Apr 17, 1993
1169 Country Singles 57 15 Apr 24, 1993
1173 Country Singles 57 16 May 01, 1993
1199 Country Singles 57 17 May 08, 1993
1189 Country Singles 57 18 May 15, 1993
1097 Country Singles 57 19 May 22, 1993
803 Country Singles 57 21 Jun 05, 1993
806 Country Singles 57 22 Jun 12, 1993
811 Country Singles 57 23 Jun 19, 1993
815 Country Singles 57 24 Jun 26, 1993
820 Country Singles 57 25 Jul 03, 1993
870 Country Singles 57 26 Jul 10, 1993
1402 Country Singles 58 1 Jul 17, 1993
1433 Country Singles 58 4 Aug 07, 1993
1438 Country Singles 58 5 Aug 14, 1993
1442 Country Singles 58 6 Aug 21, 1993
1451 Country Singles 58 8 Sep 04, 1993
1455 Country Singles 58 9 Sep 11, 1993
1460 Country Singles 58 10 Sep 18, 1993
1463 Country Singles 58 11 Sep 25, 1993
1468 Country Singles 58 12 Oct 02, 1993
1471 Country Singles 58 13 Oct 09, 1993
1474 Country Singles 58 14 Oct 16, 1993
6242 Country Singles 58 15 Oct 23, 1993
1482 Country Singles 58 16 Oct 30, 1993
6692 Country Singles 58 17 Nov 06, 1993
1488 Country Singles 58 18 Nov 13, 1993
1492 Country Singles 58 19 Nov 20, 1993
1497 Country Singles 58 20 Nov 27, 1993
1501 Country Singles 58 21 Dec 04, 1993
6200 Country Singles 59 22 Dec 11, 1993
1507 Country Singles 58 23 Dec 18, 1993
9858 Country Singles 58 23 Dec 18, 1993
1413 Country Singles 58 24 Dec 25, 1993
1867 Country Singles 60 23 Jan 09, 1994
1417 Country Singles 58 25 Jan 10, 1994
1699 Country Singles 60 24 Jan 16, 1994
1421 Country Singles 58 26 Jan 17, 1994
1425 Country Singles 59 1 Jan 24, 1994
1430 Country Singles 59 2 Jan 31, 1994
1573 Country Singles 59 3 Feb 07, 1994
1577 Country Singles 59 4 Feb 14, 1994
1581 Country Singles 59 5 Feb 21, 1994
1585 Country Singles 59 6 Feb 28, 1994
1589 Country Singles 59 7 Mar 07, 1994
1594 Country Singles 59 8 Mar 14, 1994
1599 Country Singles 59 9 Mar 21, 1994
1604 Country Singles 59 10 Mar 28, 1994
1608 Country Singles 59 11 Apr 04, 1994
1611 Country Singles 59 12 Apr 11, 1994
1614 Country Singles 59 13 Apr 18, 1994
1618 Country Singles 59 14 Apr 25, 1994
1625 Country Singles 59 16 May 09, 1994
1629 Country Singles 59 17 May 16, 1994
1633 Country Singles 59 18 May 23, 1994
1638 Country Singles 59 19 May 30, 1994
1644 Country Singles 59 21 Jun 13, 1994
1647 Country Singles 59 22 Jun 20, 1994
1651 Country Singles 59 23 Jun 27, 1994
6648 Country Singles 59 24 Jul 04, 1994
5290 Country Singles 59 25 Jul 11, 1994
1659 Country Singles 59 26 Jul 18, 1994
1667 Country Singles 60 1 Jul 25, 1994
1670 Country Singles 60 2 Aug 01, 1994
1674 Country Singles 60 3 Aug 08, 1994
1679 Country Singles 60 4 Aug 15, 1994
6227 Country Singles 60 5 Aug 22, 1994
1685 Country Singles 60 6 Aug 29, 1994
1688 Country Singles 60 7 Sep 05, 1994
1693 Country Singles 60 8 Sep 12, 1994
1556 Country Singles 60 9 Sep 19, 1994
1559 Country Singles 60 10 Sep 26, 1994
1563 Country Singles 60 11 Oct 03, 1994
1566 Country Singles 60 12 Oct 10, 1994
1570 Country Singles 60 13 Oct 17, 1994
1832 Country Singles 60 14 Oct 24, 1994
1840 Country Singles 60 16 Nov 07, 1994
1847 Country Singles 60 18 Nov 21, 1994
1851 Country Singles 60 19 Nov 28, 1994
1856 Country Singles 60 20 Dec 05, 1994
1859 Country Singles 60 21 Dec 12, 1994
1861 Country Singles 60 21 Dec 12, 1994
1864 Country Singles 60 22 Dec 19, 1994
1702 Country Singles 60 25 Jan 23, 1995
4009 Country Singles 61 1 Feb 06, 1995
4768 Country Singles 61 2 Feb 13, 1995
4015 Country Singles 61 3 Feb 20, 1995
4747 Country Singles 61 5 Mar 06, 1995
4002 Country Singles 61 6 Mar 13, 1995
5232 Country Singles 61 7 Mar 20, 1995
5237 Country Singles 61 8 Mar 27, 1995
5359 Country Singles 61 10 Apr 10, 1995
5307 Country Singles 61 11 Apr 17, 1995
5301 Country Singles 61 12 Apr 24, 1995
5186 Country Singles 61 13 May 01, 1995
5130 Country Singles 61 14 May 08, 1995
7021 Country Singles 61 15 May 15, 1995
5514 Country Singles 61 16 May 22, 1995
5502 Country Singles 61 17 May 29, 1995
5511 Country Singles 61 18 Jun 05, 1995
5506 Country Singles 61 19 Jun 12, 1995
5429 Country Singles 61 20 Jun 19, 1995
5121 Country Singles 61 21 Jun 26, 1995
5174 Country Singles 61 22 Jul 03, 1995
1744 Country Singles 62 5 Sep 04, 1995
1748 Country Singles 62 6 Sep 11, 1995
1751 Country Singles 62 7 Sep 18, 1995
5271 Country Singles 62 8 Sep 25, 1995
1755 Country Singles 62 9 Oct 02, 1995
1759 Country Singles 62 10 Oct 09, 1995
1763 Country Singles 62 11 Oct 16, 1995
1767 Country Singles 62 12 Oct 23, 1995
1773 Country Singles 62 13 Oct 30, 1995
1910 Country Singles 63 10 Apr 22, 1996
1918 Country Singles 63 12 May 06, 1996
1922 Country Singles 63 13 May 13, 1996
1932 Country Singles 63 15 May 27, 1996
1938 Country Singles 63 16 Jun 03, 1996
1942 Country Singles 63 17 Jun 10, 1996
1947 Country Singles 63 18 Jun 17, 1996
1952 Country Singles 63 19 Jun 24, 1996
1956 Country Singles 63 20 Jul 01, 1996
1960 Country Singles 63 21 Jul 08, 1996
1964 Country Singles 63 22 Jul 15, 1996
1968 Country Singles 63 23 Jul 22, 1996
1972 Country Singles 63 24 Jul 29, 1996
1976 Country Singles 63 25 Aug 05, 1996
5224 Country Singles 63 26 Aug 12, 1996
5314 Country Singles 64 1 Aug 19, 1996
6030 Country Singles 64 2 Aug 26, 1996
5253 Country Singles 64 3 Sep 02, 1996
5322 Country Singles 64 4 Sep 09, 1996
5994 Country Singles 64 5 Sep 16, 1996
5988 Country Singles 64 6 Sep 23, 1996
4751 Country Singles 64 7 Sep 30, 1996
5733 Country Singles 64 8 Oct 07, 1996
5724 Country Singles 64 9 Oct 14, 1996
5621 Country Singles 64 10 Oct 21, 1996
5675 Country Singles 64 11 Nov 04, 1996
5672 Country Singles 64 13 Nov 11, 1996
5625 Country Singles 64 14 Nov 18, 1996
5737 Country Singles 64 15 Nov 25, 1996
5683 Country Singles 64 16 Dec 02, 1996
5720 Country Singles 64 17 Dec 09, 1996
5401 Country Singles 64 18 Dec 16, 1996
5405 Country Singles 64 18 Dec 16, 1996
5530 Country Singles 64 19 Jan 13, 1997
5538 Country Singles 64 20 Jan 20, 1997
5529 Country Singles 64 21 Jan 27, 1997
5539 Country Singles 64 22 Feb 03, 1997
5546 Country Singles 64 23 Feb 10, 1997
5681 Country Singles 64 24 Feb 17, 1997
4827 Country Singles 64 25 Feb 24, 1997
5718 Country Singles 64 26 Mar 03, 1997
4991 Country Singles 65 1 Mar 10, 1997
1979 Country Singles 65 2 Mar 17, 1997
1987 Country Singles 65 3 Mar 24, 1997
1992 Country Singles 65 4 Mar 31, 1997
1998 Country Singles 65 5 Apr 07, 1997
2032 Country Singles 65 13 Jun 02, 1997
1868 Country Singles 65 14 Jun 09, 1997
1872 Country Singles 65 15 Jun 16, 1997
1877 Country Singles 65 16 Jun 23, 1997
1881 Country Singles 65 17 Jun 30, 1997
1886 Country Singles 65 18 Jul 07, 1997
2185 Country Singles 65 19 Jul 14, 1997
2191 Country Singles 65 20 Jul 21, 1997
2199 Country Singles 65 21 Jul 28, 1997
2140 Country Singles 66 20 Feb 09, 1998
5064 Country Singles 66 21 Feb 16, 1998
2149 Country Singles 66 22 Feb 23, 1998
2161 Country Singles 66 24 Mar 09, 1998
2169 Country Singles 66 26 Mar 23, 1998
2174 Country Singles 67 1 Mar 30, 1998
2179 Country Singles 67 2 Apr 06, 1998
2184 Country Singles 67 3 Apr 13, 1998
2071 Country Singles 67 4 Apr 20, 1998
1983 Country Singles 67 5 (4) Apr 27, 1998
2080 Country Singles 67 6 May 04, 1998
2086 Country Singles 67 7 May 11, 1998
2257 Country Singles 67 8 May 18, 1998
2263 Country Singles 67 9 May 25, 1998
2267 Country Singles 67 10 Jun 01, 1998
2272 Country Singles 67 11 Jun 08, 1998
2277 Country Singles 67 12 Jun 15, 1998
5078 Country Singles 67 13 Jun 22, 1998
2290 Country Singles 67 14 (13) Jun 29, 1998
2293 Country Singles 67 15 Jul 06, 1998
2298 Country Singles 67 15a Jul 13, 1998
2303 Country Singles 67 17 Jul 20, 1998
2307 Country Singles 67 18 Jul 27, 1998
2310 Country Singles 67 19 Aug 03, 1998
2315 Country Singles 67 20 Aug 10, 1998
2320 Country Singles 67 21 Aug 17, 1998
5001 Country Singles 67 22 Aug 24, 1998
5072 Country Singles 67 23 Aug 31, 1998
3911 Country Singles 67 24 Sep 07, 1998
3914 Country Singles 67 25 Sep 14, 1998
5084 Country Singles 67 26 Sep 21, 1998
4880 Country Singles 68 1 Sep 28, 1998
4807 Country Singles 68 2 Oct 05, 1998
4815 Country Singles 68 3 Oct 12, 1998
4821 Country Singles 68 4 Oct 19, 1998
4736 Country Singles 68 5 Oct 26, 1998
4733 Country Singles 68 7 Nov 09, 1998
4650 Country Singles 68 9 Nov 23, 1998
4726 Country Singles 68 10 Nov 30, 1998
4645 Country Singles 68 11 Dec 07, 1998
4452 Country Singles 68 13 Jan 11, 1999
4903 Country Singles 68 14 Jan 25, 1999
4153 Country Singles 68 15 Feb 01, 1999
4159 Country Singles 68 16 Feb 08, 1999
4072 Country Singles 68 21 Mar 15, 1999
4068 Country Singles 68 22 Mar 22, 1999
4069 Country Singles 68 23 Mar 29, 1999
4149 Country Singles 68 24 Apr 05, 1999
4150 Country Singles 68 25 Apr 12, 1999
4087 Country Singles 68 26 Apr 19, 1999
5487 Country Singles 69 1 Apr 26, 1999
5472 Country Singles 69 2 May 03, 1999
5481 Country Singles 69 3 May 10, 1999
5486 Country Singles 69 4 May 17, 1999
5554 Country Singles 69 5 May 24, 1999
5558 Country Singles 69 6 May 31, 1999
5564 Country Singles 69 7 Jun 07, 1999
5570 Country Singles 69 8 Jun 14, 1999
7682 Country Singles 69 10 Jun 28, 1999
5952 Country Singles 69 11 Jul 05, 1999
5953 Country Singles 69 12 Jul 12, 1999
5950 Country Singles 69 13 Jul 19, 1999
5944 Country Singles 69 14 Jul 26, 1999
5898 Country Singles 69 15 Aug 02, 1999
5163 Country Singles 69 19 Aug 30, 1999
5156 Country Singles 69 21 Sep 13, 1999
6014 Country Singles 69 22 Sep 20, 1999
6007 Country Singles 69 23 Sep 27, 1999
6002 Country Singles 69 24 Oct 04, 1999
6015 Country Singles 69 25 Oct 11, 1999
5998 Country Singles 69 26 Oct 18, 1999
3997 Country Singles 70 1 Oct 25, 1999
3977 Country Singles 70 2 Nov 01, 1999
4993 Country Singles 70 3 Nov 08, 1999
3903 Country Singles 70 4 Nov 15, 1999
5835 Country Singles 70 5 Nov 22, 1999
5826 Country Singles 70 6 Nov 29, 1999
5841 Country Singles 70 7 Dec 06, 1999
5840 Country Singles 70 8 Dec 13, 1999
824 Country Singles 70 9 Dec 20, 1999
842 Country Singles 70 10 Jan 10, 2000
910 Country Singles 70 11 Jan 17, 2000
5836 Country Singles 70 12 Jan 24, 2000
5391 Country Singles 70 13 Jan 31, 2000
5400 Country Singles 70 14 Feb 07, 2000
5331 Country Singles 70 15 Feb 14, 2000
5384 Country Singles 70 15 Feb 21, 2000
5394 Country Singles 70 17 Feb 21, 2000
5456 Country Singles 70 18 Mar 06, 2000
5799 Country Singles 70 19 Mar 13, 2000
Date modified: