Results: RPM Weekly

Search term(s)
252 result(s) found for "Joe Stampley","Country Singles".
Item Number Display Chart type Volume Number Edition Number Date
9440 Country Singles 18 3 Sep 02, 1972
3611 Country Singles 18 4 Sep 09, 1972
3616 Country Singles 18 5 Sep 16, 1972
7360 Country Singles 18 6 Sep 23, 1972
7369 Country Singles 18 7 Sep 30, 1972
9592 Country Singles 18 8 Oct 07, 1972
10183 Country Singles 18 9 Oct 14, 1972
9801 Country Singles 18 10 Oct 21, 1972
7326 Country Singles 18 17 Dec 09, 1972
8418 Country Singles 18 18 Dec 16, 1972
7355 Country Singles 18 19 Dec 23, 1972
8468 Country Singles 18 20 Dec 30, 1972
3801 Country Singles 18 21_22 Jan 13, 1973
4459 Country Singles 18 23 Jan 20, 1973
3811 Country Singles 18 24 Jan 27, 1973
3799 Country Singles 18 25 Feb 03, 1973
3805 Country Singles 18 26 Feb 10, 1973
4457 Country Singles 19 1 Feb 17, 1973
3078 Country Singles 19 2 Feb 24, 1973
3004 Country Singles 19 3 Mar 03, 1973
2869 Country Singles 19 4 Mar 10, 1973
2873 Country Singles 19 5 Mar 17, 1973
2886 Country Singles 19 8 Apr 07, 1973
2877 Country Singles 19 9 Apr 14, 1973
2887 Country Singles 19 10 Apr 21, 1973
2964 Country Singles 19 11 Apr 28, 1973
4597 Country Singles 19 12 May 05, 1973
2896 Country Singles 19 13 May 12, 1973
2891 Country Singles 19 14 May 19, 1973
2959 Country Singles 19 15 May 26, 1973
2969 Country Singles 19 17 Jun 09, 1973
3047 Country Singles 19 18 Jun 16, 1973
2983 Country Singles 19 19 Jun 23, 1973
2978 Country Singles 19 20 Jun 30, 1973
2974 Country Singles 19 21 Jul 07, 1973
7051 Country Singles 19 22 Jul 14, 1973
2984 Country Singles 19 23 Jul 21, 1973
3048 Country Singles 19 24 Jul 28, 1973
6956 Country Singles 20 7 Sep 29, 1973
3155 Country Singles 20 8 Oct 06, 1973
3158 Country Singles 20 9 Oct 13, 1973
3152 Country Singles 20 10 Oct 20, 1973
3136 Country Singles 20 11 Oct 27, 1973
3140 Country Singles 20 12 Nov 03, 1973
3224 Country Singles 20 13 Nov 10, 1973
6937 Country Singles 20 14 Nov 17, 1973
3227 Country Singles 20 15 Nov 24, 1973
3236 Country Singles 20 16 Dec 01, 1973
3221 Country Singles 20 17 Dec 08, 1973
3225 Country Singles 20 18 Dec 15, 1973
3223 Country Singles 20 19 Dec 22, 1973
3320 Country Singles 20 20 Dec 29, 1973
3311 Country Singles 20 21_22 Jan 12, 1974
3304 Country Singles 20 23 Jan 19, 1974
6931 Country Singles 20 24 Jan 26, 1974
3317 Country Singles 20 25 Feb 02, 1974
3310 Country Singles 20 26 Feb 09, 1974
3245 Country Singles 21 1 Feb 16, 1974
3402 Country Singles 21 2 Feb 23, 1974
3390 Country Singles 21 3 Mar 02, 1974
7624 Country Singles 21 4 Mar 09, 1974
9666 Country Singles 21 5 Mar 16, 1974
3391 Country Singles 21 6 Mar 23, 1974
7620 Country Singles 21 8 Apr 06, 1974
7606 Country Singles 21 16 Jun 08, 1974
7590 Country Singles 21 17 Jun 15, 1974
7631 Country Singles 21 18 Jun 22, 1974
7611 Country Singles 21 19 Jun 29, 1974
7618 Country Singles 21 21 Jul 13, 1974
7607 Country Singles 21 22 Jul 20, 1974
9759 Country Singles 22 10 Oct 26, 1974
7010 Country Singles 22 14 Nov 23, 1974
2425 Country Singles 22 15 Nov 30, 1974
9100 Country Singles 22 17 Dec 14, 1974
10077 Country Singles 22 17 Dec 14, 1974
7007 Country Singles 22 18 Dec 21, 1974
7100 Country Singles 23 2_3 Mar 15, 1975
9352 Country Singles 23 6 Apr 05, 1975
8100 Country Singles 23 7 Apr 12, 1975
7187 Country Singles 23 9 Apr 26, 1975
7101 Country Singles 23 10 May 03, 1975
7127 Country Singles 23 11 May 10, 1975
7154 Country Singles 23 12 May 17, 1975
8072 Country Singles 23 13 May 24, 1975
7118 Country Singles 23 15 Jun 07, 1975
10108 Country Singles 23 16 Jun 14, 1975
9784 Country Singles 23 23 Aug 02, 1975
7318 Country Singles 23 24 Aug 09, 1975
10315 Country Singles 23 25 Aug 16, 1975
10447 Country Singles 23 26 Aug 23, 1975
7103 Country Singles 24 1 Aug 30, 1975
7252 Country Singles 24 9 Oct 25, 1975
7288 Country Singles 24 13 Dec 20, 1975
8130 Country Singles 24 14 Dec 27, 1975
7261 Country Singles 24 18 Jan 24, 1976
7289 Country Singles 24 19 Feb 07, 1976
7230 Country Singles 24 20 Feb 14, 1976
3444 Country Singles 25 10 Jun 05, 1976
2613 Country Singles 25 20 Aug 14, 1976
2767 Country Singles 25 25 Sep 18, 1976
2756 Country Singles 25 26 Sep 25, 1976
7648 Country Singles 26 2 Oct 09, 1976
7599 Country Singles 26 3 Oct 16, 1976
3759 Country Singles 23 4 Oct 23, 1976
7719 Country Singles 23 5 Oct 30, 1976
3848 Country Singles 26 10 Dec 04, 1976
3835 Country Singles 26 11 Dec 11, 1976
7699 Country Singles 26 18 Jan 29, 1977
7718 Country Singles 27 8 May 21, 1977
2897 Country Singles 27 9 May 28, 1977
2802 Country Singles 27 11 Jun 11, 1977
2336 Country Singles 27 17 Jul 23, 1977
2347 Country Singles 27 19 Aug 06, 1977
2340 Country Singles 27 20 Aug 13, 1977
3343 Country Singles 27 22 Aug 27, 1977
3259 Country Singles 27 25 Sep 17, 1977
3264 Country Singles 27 26 Sep 24, 1977
7877 Country Singles 28 9 Nov 26, 1977
3495 Country Singles 28 11 Dec 10, 1977
3685 Country Singles 28 14 Dec 31, 1977
3507 Country Singles 28 17 Jan 21, 1978
2818 Country Singles 29 5 Apr 29, 1978
3498 Country Singles 29 7 May 13, 1978
3553 Country Singles 29 8 May 20, 1978
3555 Country Singles 29 10 Jun 03, 1978
3545 Country Singles 29 11 Jun 10, 1978
3473 Country Singles 29 12 Jun 17, 1978
3629 Country Singles 29 13 Jun 24, 1978
3640 Country Singles 29 14 Jul 01, 1978
2596 Country Singles 25 18 Jul 31, 1978
3649 Country Singles 29 21 Aug 19, 1978
3732 Country Singles 29 22 Aug 26, 1978
3653 Country Singles 29 23 Sep 02, 1978
3217 Country Singles 29 25 Sep 16, 1978
3817 Country Singles 29 26 Sep 23, 1978
3663 Country Singles 26 1 Oct 02, 1978
51 Country Singles 30 2 Oct 07, 1978
5208 Country Singles 30 9 Nov 25, 1978
9199 Country Singles 30 10 Dec 02, 1978
99 Country Singles 30 13 Dec 23, 1978
107 Country Singles 30 14 Dec 30, 1978
116 Country Singles 30 15_16 Jan 13, 1979
124 Country Singles 30 17 Jan 20, 1979
5881 Country Singles 30 18 Jan 27, 1979
22 Country Singles 30 21 Feb 17, 1979
6105 Country Singles 30 22 Feb 24, 1979
3289 Country Singles 31 13 Jun 23, 1979
3204 Country Singles 31 15 Jul 07, 1979
3382 Country Singles 31 16 Jul 14, 1979
3467 Country Singles 31 17 Jul 21, 1979
3385 Country Singles 31 18 Jul 28, 1979
2958 Country Singles 31 19 Aug 04, 1979
3213 Country Singles 31 20 Aug 11, 1979
10584 Country Singles 31 20 Aug 11, 1979
3200 Country Singles 31 21 Aug 18, 1979
2947 Country Singles 31 22 Aug 25, 1979
2945 Country Singles 31 24 Sep 08, 1979
2934 Country Singles 31 25 Sep 15, 1979
4291 Country Singles 32 1 Sep 29, 1979
4719 Country Singles 32 2 Oct 06, 1979
4290 Country Singles 32 3 Oct 13, 1979
8251 Country Singles 32 3 Oct 13, 1979
8301 Country Singles 32 4 Oct 20, 1979
8307 Country Singles 32 4 Oct 20, 1979
4374 Country Singles 32 6 Nov 03, 1979
4362 Country Singles 32 7 Nov 10, 1979
9464 Country Singles 32 8 Nov 17, 1979
4448 Country Singles 32 9 Nov 24, 1979
9630 Country Singles 32 9 Nov 24, 1979
4446 Country Singles 32 10 Dec 01, 1979
4365 Country Singles 32 11 Dec 08, 1979
9279 Country Singles 32 11 Dec 08, 1979
4378 Country Singles 32 12 Dec 15, 1979
4447 Country Singles 32 13 Dec 22, 1979
10422 Country Singles 32 13 Dec 22, 1979
4432 Country Singles 32 14 Dec 29, 1979
4371 Country Singles 32 16 Jan 12, 1980
4299 Country Singles 32 17 Jan 19, 1980
5917 Country Singles 32 18 Jan 26, 1980
5864 Country Singles 32 19 Feb 02, 1980
5937 Country Singles 32 20 Feb 09, 1980
5978 Country Singles 32 22 Feb 23, 1980
10448 Country Singles 33 7 May 10, 1980
10454 Country Singles 33 8 May 17, 1980
312 Country Singles 33 9 May 24, 1980
324 Country Singles 33 10 May 31, 1980
10195 Country Singles 33 10 May 31, 1980
323 Country Singles 33 11 Jun 07, 1980
6088 Country Singles 33 11 Jun 07, 1980
131 Country Singles 33 12 Jun 14, 1980
6095 Country Singles 33 12 Jun 14, 1980
137 Country Singles 33 13 Jun 21, 1980
143 Country Singles 33 14 Jun 28, 1980
149 Country Singles 33 15 Jul 05, 1980
9582 Country Singles 33 15 Jul 05, 1980
4839 Country Singles 22 16 Jul 12, 1980
4590 Country Singles 22 17 Jul 19, 1980
182 Country Singles 33 18 Jul 26, 1980
6119 Country Singles 33 18 Jul 26, 1980
188 Country Singles 33 19 Aug 02, 1980
199 Country Singles 33 21 Aug 16, 1980
206 Country Singles 33 22 Aug 23, 1980
224 Country Singles 33 25 Sep 13, 1980
235 Country Singles 33 26 Sep 27, 1980
258 Country Singles 34 6 Dec 20, 1980
171 Country Singles 34 23 May 16, 1981
176 Country Singles 34 24 May 23, 1981
354 Country Singles 34 26 Jun 06, 1981
355 Country Singles 35 1 Jun 13, 1981
357 Country Singles 35 2 Jun 20, 1981
360 Country Singles 35 3 Jun 27, 1981
10150 Country Singles 35 4 Jul 04, 1981
364 Country Singles 35 5 Aug 29, 1981
366 Country Singles 35 6 Sep 05, 1981
376 Country Singles 35 7 Sep 12, 1981
380 Country Singles 35 8 Sep 19, 1981
381 Country Singles 35 9 Sep 26, 1981
384 Country Singles 35 10 Oct 03, 1981
387 Country Singles 35 11 Oct 10, 1981
390 Country Singles 35 12 Oct 17, 1981
393 Country Singles 35 13 Oct 24, 1981
396 Country Singles 35 14 Oct 31, 1981
87 Country Singles 30 11 Dec 09, 1981
420 Country Singles 35 22 Dec 26, 1981
4701 Country Singles 36 16 May 29, 1982
4860 Country Singles 36 17 Jun 05, 1982
4801 Country Singles 36 18 Jun 12, 1982
4698 Country Singles 36 19 Jun 19, 1982
4798 Country Singles 36 20 Jun 26, 1982
2866 Country Singles 39 15 Dec 10, 1983
3027 Country Singles 39 16 Dec 17, 1983
3037 Country Singles 39 17 Dec 24, 1983
3877 Country Singles 39 19 Jan 14, 1984
3038 Country Singles 39 20 Jan 21, 1984
3111 Country Singles 39 21 Jan 28, 1984
3119 Country Singles 39 22 Feb 04, 1984
3127 Country Singles 39 23 Feb 11, 1984
4336 Country Singles 40 4 Mar 31, 1984
4349 Country Singles 40 5 Apr 07, 1984
3862 Country Singles 40 6 Apr 14, 1984
4047 Country Singles 40 13 Jun 02, 1984
3953 Country Singles 40 14 Jun 09, 1984
3973 Country Singles 40 15 Jun 16, 1984
3963 Country Singles 40 16 Jun 23, 1984
4063 Country Singles 40 18 Jul 07, 1984
4059 Country Singles 40 19 Jul 15, 1984
4202 Country Singles 40 20 Jul 21, 1984
4211 Country Singles 40 21 Jul 28, 1984
699 Country Singles 43 18 Jan 25, 1986
702 Country Singles 43 19 Feb 01, 1986
712 Country Singles 43 23 Mar 01, 1986
714 Country Singles 43 24 Mar 08, 1986
Date modified: