Results: Land Petitions of Upper Canada, 1763-1865

Search term(s)
33 result(s) found for "mar","williams".
Surname Given Name(s) Place Year Volume Bundle Petition Page(s) Reference Microfilm
Marcellus/Marcales Lany Williamsburg 1813 336 M 10 144 RG 1 L3 C-2197
Markley Elizabeth Williamsburg 1815 336 M 10 187 RG 1 L3 C-2198
Markley Catharine Williamsburg 1815 336 M 10 188 RG 1 L3 C-2198
Markley Mary Williamsburg 1815 336 M 10 189 RG 1 L3 C-2198
Barckly/Markle Margaret Williamsburg 1815 336A M 10 283 RG 1 L3 C-2198
Barkly/Marcellia/Massales Elizabeth Williamsburg 1815 336A M 10 284 RG 1 L3 C-2198
Marcellis/Marsales Frederick Williamsburg 1816 336A M 10 289 RG 1 L3 C-2198
Marcellis/Marsales Catherine Williamsburg 1816 336A M 10 290 RG 1 L3 C-2198
Marcklay Elizabeth Williamsburg 1817 337A M 11 108 RG 1 L3 C-2199
Marckley Jacob Williamsburg 1817 337A M 11 113 RG 1 L3 C-2199
Rosinbarger/Markelly Dorithy Williamsburg 1818 338 M 11 297 RG 1 L3 C-2200
Markelly Henry Williamsburg 1818 339A M 11 449 RG 1 L3 C-2200
Markly Michael Jr. Williamsburg 1820 345 M 13 228 RG 1 L3 C-2204
Markly Nancy Williamsburg 1820 345 M 13 229 RG 1 L3 C-2204
Markley Frederick Williamsburg 1837 363 M 20 98 RG 1 L3 C-2218
Marckel Michel Williamsburg 1839 365 M 22 31 RG 1 L3 C-2219
Markley Frederick Williamsburg 1844 367A M 2 101 RG 1 L3 C-2221
McMartin Malcolm Williamsburg 1790 324 MC Misc. 128 RG 1 L3 C-2189
Date modified: