Results: RPM Weekly

Search term(s)
75 result(s) found for "Electronic".
Item Number Display Chart type Volume Number Edition Number Date
2454 Top Albums/CDs 22 25 Feb 15, 1975
2460 Top Albums/CDs 22 26 Feb 22, 1975
2465 Top Albums/CDs 23 1 Mar 01, 1975
2474 Top Albums/CDs 23 2_3 Mar 15, 1975
2481 Top Albums/CDs 23 8 Apr 19, 1975
2486 Top Albums/CDs 23 9 Apr 26, 1975
2488 Top Albums/CDs 23 10 May 03, 1975
2479 Top Albums/CDs 23 11 May 10, 1975
2483 Top Albums/CDs 23 12 May 17, 1975
5089 Top Albums/CDs 23 13 May 24, 1975
5097 Top Albums/CDs 23 14 May 31, 1975
4517 Top Albums/CDs 37 15 Nov 27, 1982
4569 Top Albums/CDs 37 16 Dec 04, 1982
3923 Top Albums/CDs 37 17 Dec 11, 1982
3932 Top Albums/CDs 37 18 Dec 18, 1982
3946 Top Albums/CDs 37 19 Dec 25, 1982
3935 Top Albums/CDs 37 20 Jan 15, 1983
4020 Top Albums/CDs 37 21 Jan 22, 1983
3938 Top Albums/CDs 37 22 Jan 29, 1983
10082 Dance/Urban 51 24 Apr 28, 1990
9996 Dance/Urban 51 25 May 05, 1990
5299 Top Singles 51 26 May 12, 1990
5358 Dance/Urban 51 26 May 12, 1990
949 Top Singles 52 1 May 19, 1990
952 Top Singles 52 2 May 26, 1990
958 Top Singles 52 5 Jun 16, 1990
961 Top Singles 52 6 Jun 23, 1990
1216 Top Albums/CDs 54 3 Jun 22, 1991
6410 Top Albums/CDs 54 4 Jun 29, 1991
1225 Top Albums/CDs 54 6 Jul 13, 1991
1228 Top Albums/CDs 54 7 Jul 20, 1991
1231 Top Albums/CDs 54 8 Jul 27, 1991
1235 Top Albums/CDs 54 9 Aug 03, 1991
1238 Top Albums/CDs 54 10 Aug 10, 1991
1242 Top Albums/CDs 54 11 Aug 17, 1991
6650 Top Albums/CDs 54 12 Aug 24, 1991
1076 Top Albums/CDs 54 13 Aug 31, 1991
1080 Top Albums/CDs 54 14 Sep 07, 1991
9845 Top Albums/CDs 54 15 Sep 14, 1991
6261 Top Albums/CDs 54 16 Sep 21, 1991
1265 Top Albums/CDs 57 2 Jan 23, 1993
1102 Top Albums/CDs 57 3 Jan 30, 1993
1973 Top Albums/CDs 63 24 Jul 29, 1996
5169 Top Albums/CDs 63 25 Aug 05, 1996
5212 Top Albums/CDs 63 26 Aug 12, 1996
5316 Top Albums/CDs 64 1 Aug 19, 1996
5256 Top Albums/CDs 64 3 Sep 02, 1996
7840 Dance/Urban 66 18 Jan 26, 1998
6916 Dance/Urban 66 20 Feb 09, 1998
9365 Dance/Urban 66 21 Feb 16, 1998
6930 Dance/Urban 66 22 Feb 23, 1998
9459 Dance/Urban 66 22 Feb 23, 1998
9463 Dance/Urban 66 23 Mar 02, 1998
9270 Dance/Urban 66 24 Mar 09, 1998
6962 Dance/Urban 66 25 Mar 16, 1998
8495 Dance/Urban 66 26 Mar 23, 1998
7407 Dance/Urban 67 1 Mar 30, 1998
9693 Dance/Urban 67 2 Apr 06, 1998
6984 Dance/Urban 67 3 Apr 13, 1998
2070 Dance/Urban 67 4 Apr 20, 1998
6897 Dance/Urban 67 5 (4) Apr 27, 1998
4656 Dance/Urban 68 12 Dec 14, 1998
4665 Dance/Urban 68 12 Dec 14, 1998
8398 Dance/Urban 71 5 Jun 05, 2000
8702 Dance/Urban 71 6 Jun 12, 2000
9355 Dance/Urban 71 7 Jun 19, 2000
10083 Dance/Urban 71 8 Jun 26, 2000
5037 Dance/Urban 71 9 Jul 03, 2000
4453 Dance/Urban 71 10 Jul 10, 2000
5060 Dance/Urban 71 11 Jul 17, 2000
5056 Dance/Urban 71 12 Jul 24, 2000
9169 Dance/Urban 71 13 Jul 31, 2000
5786 Dance/Urban 71 14 Aug 07, 2000
5049 Dance/Urban 71 15 Aug 14, 2000
4966 Dance/Urban 71 16 Aug 21, 2000
Date modified: