Liste des localités et des numéros de bobines de microfilm : Terre-Neuve et Labrador (S à Z)

S - T - U - V - W - X - Y - Z


- S -

 
Lieu District Année Section Pages Microfilm
Sabasquacho Labrador 1935 36 74, 79, 83 M-8064
Sabasquacho Labrador 1945 35 79 M-8077
Saddle Hill Carbonear/ Bay de Verde 1945 26 149-150 M-8074
Saddle Island Fortune Bay - Burgeo & La Poile 1935 7 382-383 M-8049
Saddle Island Fortune Bay/ Hermitage 1921 2 337-338 M-8037
Safe Harbour Bonavista 1935 17 131-138 M-8055
Safe Harbour Bonavista North 1945 18 273-277 M-8071
Saglek Bay Labrador 1945 35 107 M-8077
Sagona Fortune Bay/ Hermitage 1921 2 210-216 M-8037
Sagona Fortune Bay/ Hermitage 1945 6 217-220 M-8066
Sagona Island Fortune Bay - Burgeo & La Poile 1935 7 247-254 M-8049
Salisbury Street St. John's East 1935 35 631-632 M-8063
Salisbury Street St. John's East 1945 42 71-73, 86 M-8078
Sally's Cove Fortune Bay/ Hermitage 1921 1 88-91 M-8036
Sally's Cove St. Barbe 1945 11 74-77 M-8068
Sally's Cove St. Barbe 1935 12 92-95 M-8051
Sally's Cove St. Barbe 1921 1 79-82 M-8043
Salmon Bight Labrador 1935 36 94-95 M-8064
Salmon Cove Carbonear/ Bay de Verde 1935 25 259-274 M-8058
Salmon Cove St. George's- Port au Port 1921 1 175-176 M-8044
Salmon Cove St. George's 1935 9 283-284 M-8050
Salmon Cove Port De Grave 1945 28 116-119 M-8075
Salmon Cove Port De Grave 1935 27 52-56 M-8060
Salmon Cove Carbonear/ Bay de Verde 1945 26 242-254 M-8074
Salmon Cove St. George's - Port au Port 1945 8 262-263 M-8067
Salmon Cove Port De Grave 1921 1 95-100 M-8045
Salmon Pond Twillingate 1921 4 557 M-8039
Salmonier Placentia/St. Mary's 1921 1 117-131, 143 M-8034
Salmonier Burin 1921 1 159-162 M-8035
Salmonier Burin 1945 5 57-60 M-8066
Salmonier Burin 1935 4 133-136 M-8047
Salmonier Head Placentia/St. Mary's 1921 1 142 M-8034
Salmonier Line Harbour Main 1945 29 179-181 M-8075
Salt Harbour Island Twillingate 1935 16 943-944, 948, 977, 979-984 M-8053
Salt Harbour Island Twillingate 1945 15 189-193 M-8070
Salt Harbour Island Twillingate 1921 6 1-3 M-8039
Salt Harbour Island Twillingate 1921 5 793-795, 815-820 M-8039
Salt Pans Twillingate 1945 15 177-179 M-8070
Salt Pans Twillingate 1935 16 956-959 M-8053
Salt Pond White Bay 1945 13 187 M-8069
Salt Pond Burin 1935 4 128-130 M-8047
Salt Pond Twillingate 1921 4 579-582 M-8039
Salt Pond Burin 1945 5 53-54, 56 M-8066
Salt Pond Burin 1921 1 153-156 M-8035
Salt Pond (Embree) Twillingate 1935 16 696-699 M-8053
Salt Pond (Embree) Grand Falls 1945 33 211-212 M-8076
Salt Water Pond Labrador 1935 36 79 M-8064
Salt Water Pond Labrador 1945 35 79 M-8077
Salvage Bonavista 1935 18 385-391 M-8055
Salvage Bonavista South 1945 20 201-204 M-8072
Salvage Cove St. Barbe 1935 12 213, 216 M-8051
Samson Island Twillingate 1921 2 281-284 M-8038
Samson Island Twillingate 1945 15 23-25 M-8070
Samson Island Twillingate 1935 16 725-728 M-8053
Sanatorium St. John's West 1935 30 202-207 M-8061
Sanatorium St. John's West 1945 40 71-77 M-8078
Sand Hill Labrador 1935 36 92, 96-97 M-8064
Sand Pits St. John's East 1935 35 777-778 M-8063
Sandringham Bonavista North 1945 18 158-160 M-8071
Sandy Cove Fogo 1945 16 71 M-8071
Sandy Cove White Bay 1945 13 197 M-8069
Sandy Cove Twillingate 1945 15 84-85 M-8070
Sandy Cove Twillingate 1935 16 669, 895-896 M-8053
Sandy Cove Trinity 1935 21 22-23 M-8057
Sandy Cove St. Barbe 1945 11 141-143 M-8068
Sandy Cove St. Barbe 1935 12 212-216 M-8051
Sandy Cove St. Barbe 1921 1 123-126 M-8043
Sandy Cove Port De Grave 1945 28 75-76 M-8075
Sandy Cove Port De Grave 1921 1 145-147 M-8045
Sandy Cove Bonavista South 1945 20 187-190 M-8072
Sandy Cove Bonavista 1935 18 394-399 M-8055
Sandy Cove Port De Grave 1935 27 132-133 M-8060
Sandy Hill Labrador 1945 35 51 M-8077
Sandy Point Burin 1945 5 27, 30 M-8066
Sandy Point Burin 1921 1 163-164 M-8035
Sandy Point Placentia West 1945 1 129, 132 M-8065
Sandy Point St. George's 1935 9 148-159 M-8050
Sandy Point St. George's- Port au Port 1921 2 225-238 M-8044
Sandy Point Burin 1935 4 123 M-8047
Sandy Point St. George's - Port au Port 1945 7 102-113 M-8067
Sandy Point Twillingate 1921 4 555 M-8039
Sango Labrador 1945 35 99 M-8077
Saunders Cove Bonavista North 1945 18 129-131 M-8071
Saunders Place St. John's West 1945 41 20 M-8078
Saunders Place St. John's West 1935 32 722-723 M-8062
Savage Cove St. Barbe 1945 11 138-140, 164 M-8068
Savage Cove St. Barbe 1921 1 123, 172-174 M-8043
Savage Island St. Barbe 1921 1 121 M-8043
Sceviour's Island Twillingate 1921 2 285-286 M-8038
Scotia Bridge Bell Island 1945 30 78-82 M-8075
Scotia Pier Bell Island 1945 30 120 M-8075
Scott Street St. John's East 1921 1 25, 44-45, 52-53, 65-72 M-8032
Scott Street St. John's East 1935 35 564, 697-698, 749-752 M-8063
Scott Street St. John's East 1945 44 33-34, 55-56 M-8079
Seal Bight Labrador 1935 36 52 M-8064
Seal Bight Labrador 1945 35 35 M-8077
Seal Cove Fortune Bay/ Hermitage 1945 6 79, 81-86 M-8066
Seal Cove Ferryland 1921 1 185 M-8034
Seal Cove St. George's- Port au Port 1921 2 266-267 M-8044
Seal Cove St. Barbe 1921 2 309-314 M-8043
Seal Cove Fortune Bay/ Hermitage 1921 2 247-252 M-8037
Seal Cove Harbour Main 1921 1 170-174 M-8034
Seal Cove Harbour Main 1945 29 193-198 M-8075
Seal Cove Harbour Main/ Bell Island 1935 29 320-324 M-8060
Seal Cove Labrador 1935 36 125 M-8064
Seal Cove Placentia/St. Mary's 1921 3 302 M-8035
Seal Cove St. Barbe 1921 1 148 M-8043
Seal Cove Fortune Bay - Burgeo & La Poile 1935 7 265-272 M-8049
Seal Cove Twillingate 1935 16 955-956 M-8053
Seal Cove Twillingate 1945 15 179-180 M-8070
Seal Cove White Bay 1935 13 61-66 M-8052
Seal Cove White Bay 1945 12 29-34 M-8069
Seal Island St. Barbe 1921 1 162-163 M-8043
Seal Island Labrador 1935 36 87-89 M-8064
Seal Point St. Barbe 1921 1 163 M-8043
Seal Point St. Barbe 1935 12 191 M-8051
Seal Rocks St. George's - Port au Port 1945 7 99-102 M-8067
Searston St. George's - Port au Port 1945 7 12-15 M-8067
Searston St. George's 1935 9 12-17 M-8050
Sebastian Street St. John's West 1945 41 101-102, 107-108 M-8078
Sebastian Street St. John's West 1921 1 142-146 M-8030
Sebastien Street St. John's West 1935 32 700-703 M-8062
Second Avenue Grand Falls 1945 32 45-51 M-8076
Second Avenue (Windsor) Grand Falls 1945 34 396-401 M-8076
Second Street Bell Island 1945 30 68, 71-72, 76-77, 82 M-8075
Seldom Come By Fogo 1945 16 39-45 M-8071
Seldom Come By Fogo 1935 20 205-212 M-8056
Separation Point Labrador 1935 36 102, 107-108 M-8064
Separation Point Labrador 1945 35 61-62 M-8077
Seventeenth Avenue (Windsor) Grand Falls 1945 34 408-411 M-8076
Seventh Avenue, (Windsor) Grand Falls 1945 34 385-386 M-8076
Shackton White Bay 1945 13 192 M-8069
Shallop Cove St. George's 1935 9 99-107 M-8050
Shallop Cove St. George's - Port au Port 1945 7 88-93 M-8067
Shalloway Burin 1945 5 29 M-8066
Shalloway Burin 1921 1 122-123 M-8035
Shalloway Burin 1935 4 150-151 M-8047
Shalloway Cove Bonavista 1935 18 354-356 M-8055
Shamblers Cove Bonavista North 1945 18 272-273 M-8071
Shamblers Cove Bonavista 1935 17 169-171 M-8055
Shaw Street St. John's West 1935 31 294-296 M-8061
Shaws Lane St. John's West 1945 37 114-117, 120 M-8077
Shaws Lane St. John's West 1921 3 587-588 M-8031
Sheans Cove St. George's- Port au Port 1921 2 204-205 M-8044
Shearstown Harbour Grace 1945 27 3-16 M-8074
Shearstown Harbour Grace 1935 26 217-239 M-8059
Shearstown - Side Harbour Grace 1921 2 262-276, 292-298 M-8029
Sheaves Cove St. George's 1935 9 256-259 M-8050
Sheaves Cove St. George's - Port au Port 1945 8 219-222 M-8067
Sheehan's Shute St. John's West 1921 1 39 M-8030
Sheehan's Shute St. John's West 1945 41 77-78 M-8078
Sheenan's Shute St. John's West 1935 31 532-533, 535 M-8061
Shell Island Labrador 1935 36 82 M-8064
Ship Cove Port De Grave 1945 28 59-63 M-8075
Ship Cove Placentia/St. Mary's 1945 3 127-128 M-8065
Ship Cove St. George's 1935 9 253-255 M-8050
Ship Cove Placentia/St. Mary's 1935 2 162-164 M-8046
Ship Cove St. George's- Port au Port 1921 1 200-203 M-8044
Ship Cove Burin 1935 4 175-176 M-8047
Ship Cove Burin 1921 1 168-171 M-8035
Ship Cove Placentia/St. Mary's 1921 2 199-201 M-8035
Ship Cove Port De Grave 1935 27 141-149 M-8060
Ship Cove Port De Grave 1921 1 135-138, 162-165 M-8045
Ship Cove Burin 1945 5 31, 34, 71, 74 M-8066
Ship Cove White Bay 1945 12 109-110 M-8069
Ship Cove St. George's - Port au Port 1945 8 222-225 M-8067
Ship Cove Island Twillingate 1921 5 806-809 M-8039
Ship Harbour Placentia/St. Mary's 1945 3 208-221 M-8065
Ship Harbour Placentia/St. Mary's 1935 3 331-335 M-8047
Ship Harbour Placentia/St. Mary's 1921 3 298 M-8035
Ship Harbour Labrador 1945 35 33 M-8077
Ship Island Twillingate 1935 16 975-979 M-8053
Ship Island Twillingate 1945 15 185-187 M-8070
Shoal Arm Twillingate 1935 14 91-92, 99 M-8052
Shoal Arm Green Bay 1945 14 42-43 M-8070
Shoal Bay Labrador 1945 35 37-38 M-8077
Shoal Bay Fogo 1945 16 27-28 M-8071
Shoal Bay Fogo 1935 20 274-276 M-8056
Shoal Bay or Wellington Bonavista 1935 17 268-274, 296-297 M-8055
Shoal Brook St. Barbe 1921 1 43-47 M-8043
Shoal Brook St. Barbe 1945 11 15-18 M-8068
Shoal Brook St. Barbe 1935 12 29-32 M-8051
Shoal Cove St. Barbe 1945 11 147, 148 M-8068
Shoal Cove St. Barbe 1935 12 140-143, 208-209 M-8051
Shoal Cove St. Barbe 1921 1 126-127, 140-143 M-8043
Shoal Cove West St. Barbe 1945 11 120-122 M-8068
Shoal Harbour Trinity North 1945 22 240-248, 266 M-8073
Shoal Harbour Trinity 1921 2 241-247 M-8040
Shoal Harbour Trinity 1935 22 293-303 M-8057
Shoal Point Ferryland 1935 1 204-206 M-8046
Shoal Point Ferryland 1945 4 133, 135 M-8065
Shoal Point Placentia/St. Mary's 1921 1 32-34 M-8034
Shoal Point St. George's- Port au Port 1921 2 379-380 M-8044
Shoal Tickle Labrador 1945 35 100 M-8077
Shoe Cove St. John's East 1921 4 553-557 M-8033
Shoe Cove St. John's East 1935 33 38-42 M-8062
Shoe Cove St. John's East Voir aussi Pouch Cove  --  --  --
Shoe Cove Green Bay 1945 14 1-2 M-8070
Shoe Cove St. John's East 1945 42 123-125 M-8078
Shoe Cove Bight Green Bay 1945 14 2-3 M-8070
Shoe Cove Bight Twillingate 1921 1 13-16 M-8038
Shoe Cove Brook Twillingate 1935 14 10-16 M-8052
Shoe Cove Brook Twillingate 1921 1 1-2, 16-17 M-8038
Shore's Cove Ferryland 1935 1 86-87 M-8046
Shore's Cove Ferryland 1921 1 92-93 M-8034
Shore's Cove Ferryland 1945 4 73 M-8065
Short's Road St. John's West 1921 4 641 M-8031
Sibleys Cove Trinity South 1945 24 228-231 M-8073
Sibleys Cove Trinity 1935 23 734-737 M-8058
Sibleys Cove Trinity 1921 4 680-683 M-8041
Sibleys Cove Placentia/St. Mary's 1921 3 304-307 M-8035
Signal Hill St. John's East 1945 43 77-78, 91-92, 99 M-8079
Signal Hill St. John's East 1921 1 99-102, 133-136, 138, 143, 145, 147 M-8032
Signal Hill Road St. John's East 1935 33 202, 203, 220-221, 223-233, 244 M-8062
Silupat Labrador 1935 36 156, 158 M-8064
Silutalik Labrador 1935 36 152 M-8064
Silver Cove White Bay 1945 13 201-204 M-8069
Silver Fox Island Bonavista North 1945 17 9-13 M-8071
Silver Fox Island Bonavista 1935 17 224-229 M-8055
Silver Point St. Barbe 1935 12 27-28 M-8051
Silver Point St. Barbe 1921 1 47-50 M-8043
Silver Point St. Barbe 1945 11 14-15 M-8068
Silverdale Twillingate 1921 1 63-65 M-8038
Silverdale Twillingate 1935 14 73-75 M-8052
Silverton St. Barbe 1935 12 66-67 M-8051
Silverton St. Barbe 1945 11 12-13 M-8068
Silverton St. Barbe 1921 1 52-53 M-8043
Simms Street St. John's West 1921 1 26-29, 72-74 M-8030
Simms Street St. John's West 1935 32 806-808 M-8062
Simms Street St. John's West 1945 36 123-125 M-8077
Sixteenth Avenue (Windsor) Grand Falls 1945 34 411-413 M-8076
Skibbereen Harbour Main 1921 1 145-146 M-8034
Small Point Carbonear/ Bay de Verde 1935 25 225-232 M-8058
Small Point Carbonear/ Bay de Verde 1945 25 6-9 M-8074
Smith's Harbour Twillingate 1921 1 27-28 M-8038
Smith's Harbour Green Bay 1945 14 17-19 M-8070
Smith's Harbour Twillingate 1935 14 28-29 M-8052
Smooth Cove Carbonear/ Bay de Verde 1945 25 43-44 M-8074
Smooth Cove Twillingate 1921 5 757-758 M-8039
Smooth Cove Twillingate 1935 16 869 M-8053
Smooth Cove Twillingate 1945 15 57 M-8070
Smooth Cove Carbonear/ Bay de Verde 1935 24 170-172 M-8058
Snack Cove Labrador 1935 36 99 M-8064
Snooks Arm Twillingate 1935 14 3-4 M-8052
Snooks Arm Green Bay 1945 14 6-8 M-8070
Snooks Harbour Trinity North 1945 22 145-146 M-8073
Snooks Harbour Trinity 1935 21 238-239 M-8057
Snug Harbour Labrador 1935 36 43 M-8064
Soldier's Cove Placentia West 1945 1 198 M-8065
Soldier's Cove Placentia/St. Mary's 1921 3 347 M-8035
Somerset Trinity 1935 21 250-254 M-8057
Sop's Arm White Bay 1935 13 90-95 M-8052
Sop's Arm St. Barbe 1921 Voir Coney Arm  --  --
Sop's Arm White Bay 1945 12 17-18 M-8069
Sops Island St. Barbe 1921 2 288-290 M-8043
Sops Island White Bay 1945 12 19-25 M-8069
Sops Island White Bay 1935 13 95-101 M-8052
Sound Island Placentia/St. Mary's 1921 3 340-347 M-8035
Sound Island Placentia/St. Mary's 1935 3 358-363 M-8047
Sound Island Placentia West 1945 1 181, 183-184 M-8065
South Arm St. Barbe 1921 2 314-315 M-8043
South Arm East Green Bay 1945 14 165, 168 M-8070
South Branch St. George's- Port au Port 1921 2 372-377 M-8044
South Branch St. George's - Port au Port 1945 7 15-20 M-8067
South Branch St. George's 1935 9 22-27 M-8050
South Brook Humber 1935 10 67-70 M-8050
South Brook Humber (Pasadena) 1945 10 302-311 M-8068
South Brook St. George's- Port au Port 1921 1 13 M-8044
South Brook Twillingate 1935 14 99-100 M-8052
South Brook Green Bay 1945 14 85-89 M-8070
South Dildo Trinity 1921 3 430-432 M-8040
South Dildo Trinity 1935 22 519-522 M-8057
South Dildo Trinity South 1945 23 101-103 M-8073
South East Bight Placentia/St. Mary's 1921 3 421-424 M-8035
South East Bight Placentia/St. Mary's 1935 3 423-426 M-8047
South East Bight Placentia West 1945 1 153, 156 M-8065
South Pond Road Port De Grave 1921 1 45-47 M-8045
South River Port De Grave 1945 28 119-124, 129 M-8075
South River Port De Grave 1935 27 89-97 M-8060
South River Port De Grave 1921 1 101, 108-116 M-8045
South Side St. John's West 1921 3 499-540 M-8031
South Side Twillingate 1945 15 71-84 M-8070
South Side (Port De Grave) Port De Grave 1921 1 56-63 M-8045
South Side (Gander Bay) Fogo 1935 20 102-105, 116-117 M-8056
South Side (Cape Broyle) Ferryland 1921 1 106-107 M-8034
South Side (Brigus) Port De Grave 1921 1 11-14 M-8045
South Side (Carbonear) Carbonear/ Bay de Verde 1945 26 146-158, 162-165, 171 M-8074
South Side East St. John's West 1935 30 82-116, 118-136 M-8061
South Side Road St. John's West 1945 36 1-17, 19- 6, 40-43 M-8077
South West Arm Bonavista 1935 17 138-140 M-8055
South West Arm Bonavista North 1945 18 249-250 M-8071
South West Island Bonavista North 1945 18 248 M-8071
South West Pacquet St. Barbe 1921 2 349-355 M-8043
Southeast Arm Twillingate 1921 2 257-260 M-8038
Southeast Arm Twillingate 1935 14 231-234 M-8052
Southeast Placentia Placentia/St. Mary's 1921 2 203-210 M-8035
Southern Arm Twillingate 1921 1 73-75 M-8038
Southern Arm Twillingate 1935 14 58-59, 98 M-8052
Southern Arm Green Bay 1945 14 50 M-8070
Southern Bay Bonavista 1935 19 507-512, 534 M-8056
Southern Bay Bonavista South 1945 19 103-107 M-8072
Southern Harbour Placentia/St. Mary's 1945 3 187-189 M-8065
Southern Harbour Placentia/St. Mary's 1935 3 344-346 M-8047
Southern Harbour Placentia/St. Mary's 1921 3 318-321 M-8035
Southern Head Twillingate 1921 1 178 M-8038
Southport Trinity North 1945 22 230-235 M-8073
Southport Trinity 1935 22 349-352, 395 M-8057
Southport Trinity 1921 3 342-345 M-8040
Spaniard's Bay Harbour Grace 1921 1 157-159 M-8029
Spaniard's Bay Harbour Grace 1935 26 178-216 M-8059
Spaniard's Bay Harbour Grace 1945 27 17-41 M-8074
Spaniards Cove Trinity 1921 2 204-205 M-8040
Spanish Room Burin 1921 1 54-58 M-8035
Spanish Room Burin 1935 4 32-37 M-8047
Spanish Room Placentia West 1945 1 38-41 M-8065
Spencer Street St. John's East 1921 1 28-39 M-8032
Spencer Street St. John's East 1935 35 600-609 M-8063
Spencer Street St. John's East 1945 44 44-51 M-8079
Spencers Cove Placentia/St. Mary's 1921 3 503-506 M-8035
Spencers Cove Placentia/St. Mary's 1935 3 279-283 M-8047
Spencers Cove Placentia West 1945 1 79-81 M-8065
Spencer's Cove Twillingate 1935 14 259 M-8052
Spencer's Dock Twillingate 1921 2 199-201 M-8038
Spillars Cove Trinity 1921 1 1-3, 20-21 M-8040
Spillars Cove Trinity 1935 21 7-11 M-8057
Spillars Cove Trinity North 1945 21 30-34 M-8072
Spillars Cove White Bay 1935 13 236-238 M-8052
Spillars Cove White Bay 1945 13 153-155 M-8069
Spillars Cove St. Barbe 1921 1 183-184 M-8043
Spirity Cove St. Barbe 1921 1 106-107 M-8043
Spirity Cove St. Barbe 1935 12 127-128 M-8051
Spirity Cove St. Barbe 1945 11 98 M-8068
Spoon Cove Harbour Grace 1945 27 79-82 M-8074
Spoon Cove Harbour Grace 1921 1 126-129 M-8029
Spoon Cove Harbour Grace 1935 26 144-150 M-8059
Spotted Island Labrador 1935 36 92-94 M-8064
Spotted Island Labrador 1945 35 56-57 M-8077
Spout Cove Carbonear/ Bay de Verde 1935 25 219-221 M-8058
Spout Cove Carbonear/ Bay de Verde 1945 25 12-13 M-8074
Spout Cove Ferryland 1921 1 93 M-8034
Spout Cove Ferryland 1945 4 73-74 M-8065
Spread Eagle Trinity 1921 3 400-402 M-8040
Spread Eagle Trinity 1935 22 475-476 M-8057
Spread Eagle Trinity South 1945 23 37-39 M-8073
Springdale Twillingate 1921 1 85-87, 100-116, 124-131 M-8038
Springdale Twillingate 1935 14 78-86, 101-118 M-8052
Springdale Green Bay 1945 14 65-84 M-8070
Springdale Street St. John's West 1921 2 255-261, 265-266 M-8030
Springdale Street St. John's West 1935 31 516, 618-624 M-8061
Springdale Street St. John's West 1935 32 679-685 M-8062
Springdale Street St. John's West 1945 39 38-44 M-8078
Springdale Street St. John's West 1945 41 27-29, 43, 117-118, 121 M-8078
Springdale Street St. John's West 1921 1 5-7, 10-11, 137-139 M-8030
Springdale Street area (Streets Un-named) St. John's West 1921 2 300-311, 405-417 M-8030
Springdale Street area (Streets Un-named) St. John's West 1921 4 709-714 M-8031
Springfield Port De Grave 1945 28 115-116 M-8075
Springfield Port De Grave 1921 1 86-88, 116 M-8045
Springfield Port De Grave 1935 27 85-88 M-8060
Springs White Bay 1945 13 192 M-8069
Spruce Brook St. George's - Port au Port 1945 8 145-146 M-8067
Spruce Brook St. George's- Port au Port 1921 1 16-17, 224 M-8044
Spruce Brook St. George's 1935 9 209-210, 212-213 M-8050
Sprucy Cove White Bay 1945 12 19 M-8069
Square Islands Labrador 1935 36 45-46 M-8064
Squibb's Hill Carbonear/ Bay de Verde 1945 26 174 M-8074
St. Alban's Fortune Bay/ Hermitage 1945 6 199, 201-216 M-8066
St. Alban's Fortune Bay - Burgeo & La Poile 1935 7 317-334, 343-345 M-8049
St. Alban's Fortune Bay/ Hermitage 1921 2 312-325 M-8037
St. Andrew's St. George's 1935 9 1-8 M-8050
St. Andrew's St. George's - Port au Port 1945 7 47-52 M-8067
St. Annes Placentia/St. Mary's 1921 3 411-413 M-8035
St. Annes Placentia/St. Mary's 1935 3 407-409 M-8047
St. Annes Placentia West 1945 1 163, 166 M-8065
St. Anthony St. Barbe 1921 2 212-218, 233-241 M-8043
St. Anthony White Bay 1935 13 196-216 M-8052
St. Anthony White Bay 1945 13 155-179 M-8069
St. Anthony Bight White Bay 1945 13 183-186 M-8069
St. Anthony Bight White Bay 1935 13 184-187 M-8052
St. Anthony Bight St. Barbe 1921 2 219-222, 223-224 M-8043
St. Augustin Twillingate 1921 2 189-191 M-8038
St. Barbe St. Barbe 1921 1 155 M-8043
St. Barbe St. Barbe 1945 11 137 M-8068
ST. BARBE (District)  -- 1921 1-2  -- M-8043
ST. BARBE (District)  -- 1921: aussi includes District of WHITE BAY  --  --  --
ST. BARBE (District)  -- 1935 12  -- M-8051
ST. BARBE (District)  -- 1945 11  -- M-8068
St. Barbe Bay St. Barbe 1935 12 164 M-8051
St. Barbe Island White Bay 1935 13 22-26 M-8052
St. Barbe Island White Bay 1945 12 71-74 M-8069
St. Bernard's Ferryland 1945 4 89 M-8065
St. Bernard's Fortune Bay/ Hermitage 1945 6 129-134, 136 M-8066
St. Bernard's Fortune Bay - Burgeo & La Poile 1935 6 17-21, 57-58 M-8048
St. Bernard's Ferryland 1935 1 138 M-8046
St. Bernard's Fortune Bay/ Hermitage 1921 1 29-34 M-8036
St. Bernard's Cove Placentia West 1945 1 104 M-8065
St. Brendan's Bonavista 1935 18 338-348, 359 M-8055
St. Brendan's Bonavista North 1945 17 109-116, 118-124 M-8071
St. Brendan's Ferryland 1935 1 154 M-8046
St. Bride's Placentia/St. Mary's 1921 1 179-188 M-8034
St. Bride's Placentia/St. Mary's 1935 2 134-144 M-8046
St. Bride's Placentia/St. Mary's 1945 2 102-108, 111 M-8065
St. Carols White Bay 1945 13 153-155 M-8069
St. Carols St. Barbe 1921 2 222-223 M-8043
St. Carols White Bay 1935 13 187-190 M-8052
St. Catherine's Placentia/St. Mary's 1945 2 63-64 M-8065
St. Catherine's Placentia/St. Mary's 1935 2 68, 114-115 M-8046
St. Chads Bonavista North 1945 18 164-166 M-8071
St. Chads Bonavista 1935 18 391-394 M-8055
St. Clare Avenue St. John's West 1945 41 7-10 M-8078
St. Clare Avenue St. John's West 1945 39 94-99 M-8078
St. Clare Avenue St. John's West 1945 37 35-36, 46, 52-53, 58, 69-70 M-8077
St. Clare Avenue St. John's West 1935 31 539-553 M-8061
St. Clare Avenue St. John's West 1935 30 188, 194, 197, 200 M-8061
St. David's St. George's - Port au Port 1945 7 83-85, 87 M-8067
St. David's St. George's 1935 9 64-71 M-8050
St. Fintan's St. George's 1935 9 72-76 M-8050
St. Fintan's St. George's - Port au Port 1945 7 84-85 M-8067
St. George's St. George's 1935 9 125-147 M-8050
St. George's St. George's- Port au Port 1921 2 239-253, 282-298 M-8044
St. George's St. George's - Port au Port 1945 7 102-113, 118-120 M-8067
ST. GEORGE'S (District) -- 1935 9  -- M-8050
ST. GEORGE'S/PORT AU PORT (District) -- 1921
 -- 1-2
 M-8044
ST. GEORGE'S/PORT AU PORT (District) -- 1945
 -- 7-8
 M-8067
St. Jacques Fortune Bay - Burgeo & La Poile 1935 6 95-103, 146 M-8048
St. Jacques Fortune Bay/ Hermitage 1921 1 132, 139-148 M-8036
St. Jacques Fortune Bay/ Hermitage 1945 6 31-36 M-8066
St. John Island St. Barbe 1921 1 119-120 M-8043
St. John Island St. Barbe 1935 12 150-151 M-8051
St. John's (City): Voir names of individual streets and aussi Supplementaire.  --  --  --  --
St. John's Bay Fortune Bay/ Hermitage 1945 6 151, 154 M-8066
St. John's Bay Fortune Bay - Burgeo & La Poile 1935 6 195-196 M-8048
St. John's Bay Fortune Bay/ Hermitage 1921 1 166-167 M-8036
ST. JOHN'S EAST (District)  -- 1921 1-3  -- M-8032
ST. JOHN'S EAST (District)  -- 1921 4  -- M-8033
ST. JOHN'S EAST (District)  -- 1935 33  -- M-8062
ST. JOHN'S EAST (District)  -- 1935 34-35 --
 M-8063
ST. JOHN'S EAST (District)  -- 1945 42  -- M-8078
ST. JOHN'S EAST (District)  -- 1945 43-44 --
 M-8079
St. John's Place St. John's West 1921 1 210 M-8030
ST. JOHN'S WEST (District)  -- 1921 3-4  -- M-8031
ST. JOHN'S WEST (District)  -- 1935 30-31 --
 M-8061
ST. JOHN'S WEST (District)  -- 1945 39-41 --
 M-8078
ST. JOHN'S WEST (District)  -- 1945 36-38 --
 M-8077
ST. JOHN'S WEST (District)  -- 1935 32  -- M-8062
ST. JOHN'S WEST (District)  -- 1921 1-2  -- M-8030
St. Jones Within Trinity 1921 2 310-312 M-8040
St. Jones Within Trinity 1935 22 353-356, 394 M-8057
St. Jones Within Trinity North 1945 22 228-230 M-8073
St. Jones Without Trinity 1921 3 332-335 M-8040
St. Jones Without Trinity 1935 22 344-348 M-8057
St. Jones Without Trinity North 1945 22 220-223 M-8073
St. Joseph's Fortune Bay - Burgeo & La Poile 1935 6 345-349 M-8048
St. Joseph's Placentia West 1945 1 135-142 M-8065
St. Joseph's Placentia/St. Mary's 1935 2 72-82 M-8046
St. Joseph's Placentia/St. Mary's 1945 2 56-62 M-8065
St. Joseph's Fortune Bay/ Hermitage 1945 6 191-192, 194 M-8066
St. Joseph's Fortune Bay/ Hermitage 1921 2 305-306 M-8037
St. Joseph's (Placentia West) Placentia/St. Mary's 1935 3 437-443 M-8047
St. Joseph's (Placentia West) Placentia/St. Mary's 1921 3 387-390, 442-443 M-8035
St. Joseph's (St. Mary's) Placentia/St. Mary's 1921 1 112-116, 132-138, 142 M-8034
St. Joseph's Cove St. Barbe 1935 12 33-34 M-8051
St. Joseph's Cove St. Barbe 1945 11 18 M-8068
St. Joseph's Cove St. Barbe 1921 1 42-43 M-8043
St. Julien's St. Barbe 1921 2 244 M-8043
St. Julien's White Bay 1935 13 173 M-8052
St. Julien's Harbour White Bay 1945 13 209-210 M-8069
St. Kyran's Placentia/St. Mary's 1935 3 403-406 M-8047
St. Kyran's Placentia West 1945 1 165, 167-168 M-8065
St. Kyran's Placentia/St. Mary's 1921 3 381-834 M-8035
St. Lawrence Burin 1935 5 213-238 M-8048
St. Lawrence Burin 1945 5 81, 101, 105, 107-130 M-8066
St. Lawrence Burin 1921 2 196-212 M-8036
St. Leonards White Bay 1945 13 129-133, 148 M-8069
St. Leonards St. Barbe 1921 2 195-199 M-8043
