Results: RPM Weekly

Search term(s)
225 result(s) found for "Faith Hill","Country Singles".
Item Number Display Chart type Volume Number Edition Number Date
1492 Country Singles 58 19 Nov 20, 1993
1501 Country Singles 58 21 Dec 04, 1993
6200 Country Singles 59 22 Dec 11, 1993
1507 Country Singles 58 23 Dec 18, 1993
1867 Country Singles 60 23 Jan 09, 1994
1430 Country Singles 59 2 Jan 31, 1994
1573 Country Singles 59 3 Feb 07, 1994
1577 Country Singles 59 4 Feb 14, 1994
1581 Country Singles 59 5 Feb 21, 1994
1585 Country Singles 59 6 Feb 28, 1994
1594 Country Singles 59 8 Mar 14, 1994
1599 Country Singles 59 9 Mar 21, 1994
1604 Country Singles 59 10 Mar 28, 1994
1608 Country Singles 59 11 Apr 04, 1994
1611 Country Singles 59 12 Apr 11, 1994
6471 Country Singles 59 20 Jun 06, 1994
1651 Country Singles 59 23 Jun 27, 1994
6648 Country Singles 59 24 Jul 04, 1994
5290 Country Singles 59 25 Jul 11, 1994
1659 Country Singles 59 26 Jul 18, 1994
1667 Country Singles 60 1 Jul 25, 1994
1847 Country Singles 60 18 Nov 21, 1994
1856 Country Singles 60 20 Dec 05, 1994
1859 Country Singles 60 21 Dec 12, 1994
1861 Country Singles 60 21 Dec 12, 1994
1864 Country Singles 60 22 Dec 19, 1994
1706 Country Singles 60 26 Jan 30, 1995
1710 Country Singles 62 1 Aug 14, 1995
1714 Country Singles 62 3 Aug 21, 1995
5668 Country Singles 62 3 Aug 21, 1995
1740 Country Singles 62 4 Aug 28, 1995
1744 Country Singles 62 5 Sep 04, 1995
1748 Country Singles 62 6 Sep 11, 1995
1751 Country Singles 62 7 Sep 18, 1995
5271 Country Singles 62 8 Sep 25, 1995
1755 Country Singles 62 9 Oct 02, 1995
1759 Country Singles 62 10 Oct 09, 1995
1763 Country Singles 62 11 Oct 16, 1995
1767 Country Singles 62 12 Oct 23, 1995
1773 Country Singles 62 13 Oct 30, 1995
1776 Country Singles 62 14 Nov 06, 1995
1780 Country Singles 62 15 Nov 13, 1995
1785 Country Singles 62 16 Nov 20, 1995
1789 Country Singles 62 17 Nov 27, 1995
1793 Country Singles 62 18 Dec 04, 1995
1797 Country Singles 62 19 Dec 11, 1995
1806 Country Singles 62 20 Dec 18, 1995
1809 Country Singles 62 21 Jan 08, 1996
1817 Country Singles 62 23 Jan 22, 1996
1821 Country Singles 62 24 Jan 29, 1996
1825 Country Singles 62 25 Feb 05, 1996
1717 Country Singles 62 26 Feb 12, 1996
1721 Country Singles 63 1 Feb 19, 1996
1726 Country Singles 63 2 Feb 26, 1996
1731 Country Singles 63 3 Mar 04, 1996
6543 Country Singles 63 4 Mar 11, 1996
1892 Country Singles 63 5 Mar 18, 1996
1896 Country Singles 63 6 Mar 25, 1996
1900 Country Singles 63 7 Apr 01, 1996
6887 Country Singles 63 8 Apr 08, 1996
1908 Country Singles 63 9 Apr 15, 1996
1910 Country Singles 63 10 Apr 22, 1996
1914 Country Singles 63 11 Apr 29, 1996
1918 Country Singles 63 12 May 06, 1996
1922 Country Singles 63 13 May 13, 1996
1926 Country Singles 63 14 May 20, 1996
1932 Country Singles 63 15 May 27, 1996
1938 Country Singles 63 16 Jun 03, 1996
1942 Country Singles 63 17 Jun 10, 1996
1947 Country Singles 63 18 Jun 17, 1996
1952 Country Singles 63 19 Jun 24, 1996
1956 Country Singles 63 20 Jul 01, 1996
1960 Country Singles 63 21 Jul 08, 1996
1964 Country Singles 63 22 Jul 15, 1996
1968 Country Singles 63 23 Jul 22, 1996
1972 Country Singles 63 24 Jul 29, 1996
6030 Country Singles 64 2 Aug 26, 1996
5994 Country Singles 64 5 Sep 16, 1996
5733 Country Singles 64 8 Oct 07, 1996
5625 Country Singles 64 14 Nov 18, 1996
5737 Country Singles 64 15 Nov 25, 1996
5683 Country Singles 64 16 Dec 02, 1996
5720 Country Singles 64 17 Dec 09, 1996
5401 Country Singles 64 18 Dec 16, 1996
5405 Country Singles 64 18 Dec 16, 1996
5530 Country Singles 64 19 Jan 13, 1997
5529 Country Singles 64 21 Jan 27, 1997
5539 Country Singles 64 22 Feb 03, 1997
5546 Country Singles 64 23 Feb 10, 1997
4827 Country Singles 64 25 Feb 24, 1997
1979 Country Singles 65 2 Mar 17, 1997
1987 Country Singles 65 3 Mar 24, 1997
1992 Country Singles 65 4 Mar 31, 1997
1998 Country Singles 65 5 Apr 07, 1997
2025 Country Singles 65 11 May 26, 1997
2032 Country Singles 65 13 Jun 02, 1997
1872 Country Singles 65 15 Jun 16, 1997
1877 Country Singles 65 16 Jun 23, 1997
1881 Country Singles 65 17 Jun 30, 1997
1886 Country Singles 65 18 Jul 07, 1997
2191 Country Singles 65 20 Jul 21, 1997
2196 Country Singles 65 22 Aug 04, 1997
2219 Country Singles 65 26 Sep 01, 1997
2223 Country Singles 66 1 Sep 08, 1997
2232 Country Singles 66 3 Sep 22, 1997
2046 Country Singles 66 5 Oct 06, 1997
2051 Country Singles 66 6 Oct 13, 1997
2149 Country Singles 66 22 Feb 23, 1998
2169 Country Singles 66 26 Mar 23, 1998
2174 Country Singles 67 1 Mar 30, 1998
2179 Country Singles 67 2 Apr 06, 1998
2184 Country Singles 67 3 Apr 13, 1998
2071 Country Singles 67 4 Apr 20, 1998
1983 Country Singles 67 5 (4) Apr 27, 1998
2080 Country Singles 67 6 May 04, 1998
2257 Country Singles 67 8 May 18, 1998
2263 Country Singles 67 9 May 25, 1998
2267 Country Singles 67 10 Jun 01, 1998
2272 Country Singles 67 11 Jun 08, 1998
2277 Country Singles 67 12 Jun 15, 1998
5078 Country Singles 67 13 Jun 22, 1998
2290 Country Singles 67 14 (13) Jun 29, 1998
2293 Country Singles 67 15 Jul 06, 1998
2298 Country Singles 67 15a Jul 13, 1998
2303 Country Singles 67 17 Jul 20, 1998
2307 Country Singles 67 18 Jul 27, 1998
2310 Country Singles 67 19 Aug 03, 1998
2315 Country Singles 67 20 Aug 10, 1998
2320 Country Singles 67 21 Aug 17, 1998
5001 Country Singles 67 22 Aug 24, 1998
5072 Country Singles 67 23 Aug 31, 1998
3914 Country Singles 67 25 Sep 14, 1998
5084 Country Singles 67 26 Sep 21, 1998
4880 Country Singles 68 1 Sep 28, 1998
4815 Country Singles 68 3 Oct 12, 1998
4821 Country Singles 68 4 Oct 19, 1998
4736 Country Singles 68 5 Oct 26, 1998
4731 Country Singles 68 6 Nov 02, 1998
4733 Country Singles 68 7 Nov 09, 1998
4646 Country Singles 68 8 Nov 16, 1998
4650 Country Singles 68 9 Nov 23, 1998
4726 Country Singles 68 10 Nov 30, 1998
4645 Country Singles 68 11 Dec 07, 1998
4643 Country Singles 68 12 Dec 14, 1998
4725 Country Singles 68 12 Dec 14, 1998
4159 Country Singles 68 16 Feb 08, 1999
4168 Country Singles 68 18 Feb 22, 1999
7130 Country Singles 68 20 Mar 08, 1999
4072 Country Singles 68 21 Mar 15, 1999
4068 Country Singles 68 22 Mar 22, 1999
4069 Country Singles 68 23 Mar 29, 1999
4149 Country Singles 68 24 Apr 05, 1999
4150 Country Singles 68 25 Apr 12, 1999
5487 Country Singles 69 1 Apr 26, 1999
5472 Country Singles 69 2 May 03, 1999
5481 Country Singles 69 3 May 10, 1999
5554 Country Singles 69 5 May 24, 1999
5558 Country Singles 69 6 May 31, 1999
5564 Country Singles 69 7 Jun 07, 1999
5570 Country Singles 69 8 Jun 14, 1999
5627 Country Singles 69 9 Jun 21, 1999
7682 Country Singles 69 10 Jun 28, 1999
5952 Country Singles 69 11 Jul 05, 1999
5953 Country Singles 69 12 Jul 12, 1999
5950 Country Singles 69 13 Jul 19, 1999
5898 Country Singles 69 15 Aug 02, 1999
5163 Country Singles 69 19 Aug 30, 1999
5164 Country Singles 69 20 Sep 06, 1999
5156 Country Singles 69 21 Sep 13, 1999
6014 Country Singles 69 22 Sep 20, 1999
6007 Country Singles 69 23 Sep 27, 1999
6002 Country Singles 69 24 Oct 04, 1999
6015 Country Singles 69 25 Oct 11, 1999
5998 Country Singles 69 26 Oct 18, 1999
3997 Country Singles 70 1 Oct 25, 1999
3977 Country Singles 70 2 Nov 01, 1999
4993 Country Singles 70 3 Nov 08, 1999
3903 Country Singles 70 4 Nov 15, 1999
5835 Country Singles 70 5 Nov 22, 1999
5826 Country Singles 70 6 Nov 29, 1999
5841 Country Singles 70 7 Dec 06, 1999
5785 Country Singles 70 8 Dec 13, 1999
5840 Country Singles 70 8 Dec 13, 1999
824 Country Singles 70 9 Dec 20, 1999
842 Country Singles 70 10 Jan 10, 2000
910 Country Singles 70 11 Jan 17, 2000
5836 Country Singles 70 12 Jan 24, 2000
5391 Country Singles 70 13 Jan 31, 2000
5400 Country Singles 70 14 Feb 07, 2000
5331 Country Singles 70 15 Feb 14, 2000
5384 Country Singles 70 15 Feb 21, 2000
5394 Country Singles 70 17 Feb 21, 2000
5456 Country Singles 70 18 Mar 06, 2000
5799 Country Singles 70 19 Mar 13, 2000
6965 Country Singles 70 20 Mar 20, 2000
5528 Country Singles 70 21 Mar 27, 2000
5731 Country Singles 70 24 Apr 17, 2000
5601 Country Singles 70 25 Apr 24, 2000
5609 Country Singles 70 26 May 01, 2000
3896 Country Singles 71 1 May 08, 2000
3888 Country Singles 71 2 May 15, 2000
3885 Country Singles 71 3 May 22, 2000
3993 Country Singles 71 4 May 29, 2000
3901 Country Singles 71 5 Jun 05, 2000
3886 Country Singles 71 6 Jun 12, 2000
3887 Country Singles 71 7 Jun 19, 2000
5041 Country Singles 71 8 Jun 19, 2000
4978 Country Singles 71 9 Jul 03, 2000
4974 Country Singles 71 10 Jul 10, 2000
5055 Country Singles 71 11 Jul 17, 2000
7131 Country Singles 71 12 Jul 24, 2000
5040 Country Singles 71 13 Jul 31, 2000
5057 Country Singles 71 14 Aug 07, 2000
4954 Country Singles 71 16 Aug 14, 2000
8025 Country Singles 71 15 Aug 14, 2000
4961 Country Singles 71 17 Aug 28, 2000
4967 Country Singles 71 18 Sep 04, 2000
4968 Country Singles 71 19 Sep 11, 2000
4958 Country Singles 71 20 Sep 18, 2000
4382 Country Singles 71 21 Sep 25, 2000
4885 Country Singles 71 22 Oct 02, 2000
4883 Country Singles 71 23 Oct 09, 2000
4900 Country Singles 71 24 Oct 16, 2000
4897 Country Singles 71 25 Oct 30, 2000
3976 Country Singles 71 26 Nov 06, 2000
Date modified: