Results: RPM Weekly

Search term(s)
602 result(s) found for "Dolly parton","Country Singles".
Item Number Display Chart type Volume Number Edition Number Date
7954 Country Singles 9 16 Jun 15, 1966
6289 Country Singles 8 13 Nov 25, 1967
6139 Country Singles 8 15 Dec 09, 1967
10114 Country Singles 8 16 Dec 16, 1967
10120 Country Singles 8 20 Jan 13, 1968
7163 Country Singles 8 21 Jan 20, 1968
6209 Country Singles 8 23 Feb 03, 1968
7843 Country Singles 9 15 Jun 08, 1968
9519 Country Singles 9 17 Jun 22, 1968
7949 Country Singles 9 18 Jun 29, 1968
9930 Country Singles 9 19 Jul 06, 1968
7983 Country Singles 9 20 Jul 13, 1968
10078 Country Singles 9 21 Jul 20, 1968
10258 Country Singles 9 22_23 Aug 03, 1968
10440 Country Singles 9 23_24 Aug 19, 1968
10018 Country Singles 10 1 Sep 02, 1968
7989 Country Singles 10 2 Sep 09, 1968
7969 Country Singles 10 3 Sep 16, 1968
7975 Country Singles 10 4 Sep 23, 1968
9297 Country Singles 10 5 Sep 30, 1968
9901 Country Singles 10 6 Oct 07, 1968
7937 Country Singles 10 7 Oct 14, 1968
8014 Country Singles 10 8 Oct 21, 1968
7945 Country Singles 12 3 Sep 06, 1969
8012 Country Singles 12 4 Sep 13, 1969
10500 Country Singles 12 5 Sep 20, 1969
7986 Country Singles 12 6 Sep 27, 1969
9945 Country Singles 12 7 Oct 4, 1969
8042 Country Singles 12 8 Oct 18, 1969
10080 Country Singles 12 11 Nov 01, 1969
8104 Country Singles 12 8 Nov 10, 1969
9559 Country Singles 12 13 Nov 15, 1969
9346 Country Singles 12 14 Nov 22, 1969
10442 Country Singles 12 15 Nov 29, 1969
9975 Country Singles 12 16 Dec 06, 1969
9149 Country Singles 12 17 Dec 13, 1969
8091 Country Singles 12 18 Dec 20, 1969
9563 Country Singles 12 19 Dec 27, 1969
10090 Country Singles 12 20_21 Jan 10, 1970
8075 Country Singles 12 22 Jan 17, 1970
10095 Country Singles 12 23 Jan 24, 1970
9736 Country Singles 12 24 Jan 31, 1970
9170 Country Singles 12 25 Feb 07, 1970
10619 Country Singles 12 26 Feb 14, 1970
9723 Country Singles 13 5 Mar 21, 1970
9658 Country Singles 13 6 Mar 28, 1970
7046 Country Singles 13 7 Apr 04, 1970
10256 Country Singles 13 8 Apr 11, 1970
7054 Country Singles 13 9 Apr 18, 1970
10252 Country Singles 13 10 Apr 25, 1970
10387 Country Singles 13 23 Jul 25, 1970
7687 Country Singles 13 24 Aug 01, 1970
10177 Country Singles 13 25 Aug 08, 1970
2717 Country Singles 13 26 Aug 15, 1970
9359 Country Singles 14 1 Aug 22, 1970
7426 Country Singles 14 2 Aug 29, 1970
9263 Country Singles 14 3 Sep 06, 1970
7280 Country Singles 14 5 Sep 19, 1970
9664 Country Singles 14 6 Sep 26, 1970
9358 Country Singles 14 7 Oct 03, 1970
6910 Country Singles 14 10 Oct 24, 1970
9361 Country Singles 14 19 Dec 26, 1970
9879 Country Singles 14 20_21 Jan 09, 1971
7073 Country Singles 14 23 Jan 23, 1971
9473 Country Singles 14 24 Jan 30, 1971
10248 Country Singles 14 25 Feb 06, 1971
9883 Country Singles 14 26 Feb 13, 1971
10566 Country Singles 15 1 Feb 20, 1971
9809 Country Singles 15 2 Feb 27, 1971
10556 Country Singles 15 3 Mar 06, 1971
10020 Country Singles 15 4 Mar 13, 1971
7711 Country Singles 15 5 Mar 20, 1971
10024 Country Singles 15 6 Mar 27, 1971
10561 Country Singles 15 7 Apr 03, 1971
9444 Country Singles 15 8 Apr 10, 1971
10028 Country Singles 15 9 Apr 17, 1971
9802 Country Singles 15 10 Apr 24, 1971
9185 Country Singles 15 13 May 15, 1971
7790 Country Singles 15 25 Aug 07, 1971
10587 Country Singles 15 26 Aug 14, 1971
10344 Country Singles 16 1 Aug 21, 1971
4318 Country Singles 16 2 Aug 28, 1971
9326 Country Singles 16 3 Sep 04, 1971
9258 Country Singles 16 4 Sep 11, 1971
8444 Country Singles 16 6 Sep 25, 1971
10014 Country Singles 16 7 Oct 02, 1971
8361 Country Singles 16 8 Oct 09, 1971
10348 Country Singles 16 9 Oct 16, 1971
10146 Country Singles 16 12 Nov 06, 1971
10243 Country Singles 16 13 Nov 13, 1971
10137 Country Singles 16 14 Nov 20, 1971
9746 Country Singles 16 15 Nov 27, 1971
10239 Country Singles 16 16 Dec 04, 1971
9249 Country Singles 16 17 Dec 11, 1971
8400 Country Singles 16 18 Dec 18, 1971
7759 Country Singles 16 19 Dec 25, 1971
10353 Country Singles 16 20 Jan 08, 1972
9298 Country Singles 17 5 Mar 18, 1972
9294 Country Singles 17 13 May 13, 1972
9941 Country Singles 17 14 May 20, 1972
9937 Country Singles 17 15 May 27, 1972
8459 Country Singles 17 16 Jun 03, 1972
9445 Country Singles 18 2 Aug 26, 1972
9440 Country Singles 18 3 Sep 02, 1972
3611 Country Singles 18 4 Sep 09, 1972
7360 Country Singles 18 6 Sep 23, 1972
7369 Country Singles 18 7 Sep 30, 1972
9592 Country Singles 18 8 Oct 07, 1972
10183 Country Singles 18 9 Oct 14, 1972
9801 Country Singles 18 10 Oct 21, 1972
9450 Country Singles 18 11 Oct 28, 1972
4459 Country Singles 18 23 Jan 20, 1973
3811 Country Singles 18 24 Jan 27, 1973
3799 Country Singles 18 25 Feb 03, 1973
3805 Country Singles 18 26 Feb 10, 1973
4457 Country Singles 19 1 Feb 17, 1973
3078 Country Singles 19 2 Feb 24, 1973
3004 Country Singles 19 3 Mar 03, 1973
2869 Country Singles 19 4 Mar 10, 1973
2873 Country Singles 19 5 Mar 17, 1973
2876 Country Singles 19 6 Mar 24, 1973
2886 Country Singles 19 8 Apr 07, 1973
2877 Country Singles 19 9 Apr 14, 1973
2887 Country Singles 19 10 Apr 21, 1973
2964 Country Singles 19 11 Apr 28, 1973
4597 Country Singles 19 12 May 05, 1973
2959 Country Singles 19 15 May 26, 1973
2893 Country Singles 19 16 Jun 02, 1973
2969 Country Singles 19 17 Jun 09, 1973
3047 Country Singles 19 18 Jun 16, 1973
2983 Country Singles 19 19 Jun 23, 1973
2978 Country Singles 19 20 Jun 30, 1973
2974 Country Singles 19 21 Jul 07, 1973
7051 Country Singles 19 22 Jul 14, 1973
2984 Country Singles 19 23 Jul 21, 1973
3048 Country Singles 19 24 Jul 28, 1973
3054 Country Singles 19 25 Aug 04, 1973
3060 Country Singles 19 26 Aug 11, 1973
3050 Country Singles 20 1 Aug 18, 1973
3135 Country Singles 20 2 Aug 25, 1973
3069 Country Singles 20 3 Sep 01, 1973
3063 Country Singles 20 4 Sep 08, 1973
3056 Country Singles 20 5 Sep 15, 1973
3139 Country Singles 20 6 Sep 22, 1973
6956 Country Singles 20 7 Sep 29, 1973
3155 Country Singles 20 8 Oct 06, 1973
3158 Country Singles 20 9 Oct 13, 1973
3152 Country Singles 20 10 Oct 20, 1973
3136 Country Singles 20 11 Oct 27, 1973
3140 Country Singles 20 12 Nov 03, 1973
3224 Country Singles 20 13 Nov 10, 1973
3225 Country Singles 20 18 Dec 15, 1973
3223 Country Singles 20 19 Dec 22, 1973
3320 Country Singles 20 20 Dec 29, 1973
3311 Country Singles 20 21_22 Jan 12, 1974
3304 Country Singles 20 23 Jan 19, 1974
6931 Country Singles 20 24 Jan 26, 1974
3317 Country Singles 20 25 Feb 02, 1974
3310 Country Singles 20 26 Feb 09, 1974
3245 Country Singles 21 1 Feb 16, 1974
3402 Country Singles 21 2 Feb 23, 1974
3390 Country Singles 21 3 Mar 02, 1974
7624 Country Singles 21 4 Mar 09, 1974
7625 Country Singles 21 14 May 25, 1974
7589 Country Singles 21 15 Jun 01, 1974
7606 Country Singles 21 16 Jun 08, 1974
7590 Country Singles 21 17 Jun 15, 1974
7631 Country Singles 21 18 Jun 22, 1974
7611 Country Singles 21 19 Jun 29, 1974
7598 Country Singles 21 20 Jul 06, 1974
7047 Country Singles 22 7 Oct 05, 1974
10132 Country Singles 22 8 Oct 12, 1974
9759 Country Singles 22 10 Oct 26, 1974
7029 Country Singles 22 11 Nov 02, 1974
7089 Country Singles 22 13 Nov 16, 1974
7010 Country Singles 22 14 Nov 23, 1974
7048 Country Singles 22 16 Dec 07, 1974
10077 Country Singles 22 17 Dec 14, 1974
9135 Country Singles 22 26 Feb 22, 1975
7100 Country Singles 23 2_3 Mar 15, 1975
7147 Country Singles 23 4 Mar 22, 1975
10117 Country Singles 23 5 Mar 29, 1975
9352 Country Singles 23 6 Apr 05, 1975
8100 Country Singles 23 7 Apr 12, 1975
7187 Country Singles 23 9 Apr 26, 1975
8120 Country Singles 23 22 Jul 16, 1975
9981 Country Singles 23 21 Jul 19, 1975
9784 Country Singles 23 23 Aug 02, 1975
7318 Country Singles 23 24 Aug 09, 1975
10315 Country Singles 23 25 Aug 16, 1975
10447 Country Singles 23 26 Aug 23, 1975
7103 Country Singles 24 1 Aug 30, 1975
7231 Country Singles 24 2 Sep 06, 1975
7276 Country Singles 24 3 Sep 13, 1975
7204 Country Singles 24 4 Sep 20, 1975
9364 Country Singles 24 5 Sep 27, 1975
7256 Country Singles 24 6 Oct 04, 1975
7201 Country Singles 24 7 Oct 13, 1975
7220 Country Singles 24 8 Oct 18, 1975
7252 Country Singles 24 9 Oct 25, 1975
7288 Country Singles 24 13 Dec 20, 1975
8130 Country Singles 24 14 Dec 27, 1975
10112 Country Singles 24 14 Dec 27, 1975
7257 Country Singles 24 15 Jan 10, 1976
7218 Country Singles 24 16 Jan 17, 1976
3362 Country Singles 25 4 Apr 24, 1976
7357 Country Singles 25 5 May 01, 1976
7334 Country Singles 25 6 May 08, 1976
3437 Country Singles 25 7 May 15, 1976
3448 Country Singles 25 8 May 22, 1976
3517 Country Singles 25 12 Jun 19, 1976
3521 Country Singles 25 13 Jun 26, 1976
3454 Country Singles 25 14 Jul 03, 1976
3608 Country Singles 25 15 Jul 10, 1976
3528 Country Singles 25 16 Jul 17, 1976
3538 Country Singles 25 17 Jul 24, 1976
2597 Country Singles 25 21 Aug 21, 1976
2665 Country Singles 25 22 Aug 28, 1976
2667 Country Singles 25 23 Sep 04, 1976
2753 Country Singles 25 24 Sep 11, 1976
2756 Country Singles 25 26 Sep 25, 1976
7648 Country Singles 26 2 Oct 09, 1976
3759 Country Singles 23 4 Oct 23, 1976
3830 Country Singles 26 6 Nov 06, 1976
2994 Country Singles 27 7 May 14, 1977
7718 Country Singles 27 8 May 21, 1977
2901 Country Singles 27 12 Jun 18, 1977
2814 Country Singles 27 13 Jun 25, 1977
2805 Country Singles 27 14 Jul 02, 1977
2350 Country Singles 27 15 Jul 09, 1977
2344 Country Singles 27 16 Jul 16, 1977
3426 Country Singles 28 6 Nov 05, 1977
7733 Country Singles 28 7 Nov 12, 1977
3415 Country Singles 28 8 Nov 19, 1977
7877 Country Singles 28 9 Nov 26, 1977
3495 Country Singles 28 11 Dec 10, 1977
7862 Country Singles 28 12 Dec 17, 1977
7878 Country Singles 28 13 Dec 24, 1977
3685 Country Singles 28 14 Dec 31, 1977
7829 Country Singles 28 14 Dec 31, 1977
7828 Country Singles 28 15 & 16 Jan 14, 1978
3507 Country Singles 28 17 Jan 21, 1978
3700 Country Singles 28 20 Feb 11, 1978
3771 Country Singles 28 21 Feb 18, 1978
3594 Country Singles 29 1 Apr 01, 1978
3770 Country Singles 29 2 Apr 08, 1978
3598 Country Singles 29 3 Apr 15, 1978
3680 Country Singles 29 4 Apr 22, 1978
2818 Country Singles 29 5 Apr 29, 1978
3508 Country Singles 29 6 May 06, 1978
3498 Country Singles 29 7 May 13, 1978
3553 Country Singles 29 8 May 20, 1978
3481 Country Singles 29 9 May 27, 1978
3555 Country Singles 29 10 Jun 03, 1978
3545 Country Singles 29 11 Jun 10, 1978
2596 Country Singles 25 18 Jul 31, 1978
9508 Country Singles 29 23 Sep 02, 1978
3824 Country Singles 29 24 Sep 09, 1978
3217 Country Singles 29 25 Sep 16, 1978
3817 Country Singles 29 26 Sep 23, 1978
51 Country Singles 30 2 Oct 07, 1978
52 Country Singles 30 3 Oct 14, 1978
57 Country Singles 30 4 Oct 21, 1978
62 Country Singles 30 5 Oct 28, 1978
70 Country Singles 30 6_7_8 Nov 18, 1978
5208 Country Singles 30 9 Nov 25, 1978
5406 Country Singles 30 12 Dec 16, 1978
99 Country Singles 30 13 Dec 23, 1978
107 Country Singles 30 14 Dec 30, 1978
6075 Country Singles 30 14 Dec 30, 1978
116 Country Singles 30 15_16 Jan 13, 1979
124 Country Singles 30 17 Jan 20, 1979
5881 Country Singles 30 18 Jan 27, 1979
11 Country Singles 30 19 Feb 03, 1979
6094 Country Singles 30 20 Feb 10, 1979
22 Country Singles 30 21 Feb 17, 1979
29 Country Singles 30 22 Feb 24, 1979
33 Country Singles 30 23 Mar 03, 1979
41 Country Singles 30 24 Mar 10, 1979
10074 Country Singles 30 25 Mar 17, 1979
7530 Country Singles 31 10 Jun 02, 1979
2781 Country Singles 31 11 Jun 09, 1979
3289 Country Singles 31 13 Jun 23, 1979
3214 Country Singles 31 14 Jun 30, 1979
3204 Country Singles 31 15 Jul 07, 1979
3382 Country Singles 31 16 Jul 14, 1979
3467 Country Singles 31 17 Jul 21, 1979
3385 Country Singles 31 18 Jul 28, 1979
3213 Country Singles 31 20 Aug 11, 1979
3280 Country Singles 31 20 Aug 11, 1979
3200 Country Singles 31 21 Aug 18, 1979
2947 Country Singles 31 22 Aug 25, 1979
3021 Country Singles 31 23 Sep 01, 1979
2945 Country Singles 31 24 Sep 08, 1979
2934 Country Singles 31 25 Sep 15, 1979
2617 Country Singles 31 26 Sep 22, 1979
4291 Country Singles 32 1 Sep 29, 1979
4719 Country Singles 32 2 Oct 06, 1979
4290 Country Singles 32 3 Oct 13, 1979
4925 Country Singles 32 5 Oct 27, 1979
4374 Country Singles 32 6 Nov 03, 1979
4362 Country Singles 32 7 Nov 10, 1979
4448 Country Singles 32 9 Nov 24, 1979
4446 Country Singles 32 10 Dec 01, 1979
9279 Country Singles 32 11 Dec 08, 1979
10422 Country Singles 32 13 Dec 22, 1979
9896 Country Singles 32 26 Mar 22, 1980
9513 Country Singles 33 1 Mar 29, 1980
6136 Country Singles 33 2 Apr 05, 1980
285 Country Singles 33 3 Apr 12, 1980
286 Country Singles 33 4 Apr 19, 1980
293 Country Singles 33 5 Apr 26, 1980
297 Country Singles 33 6 May 03, 1980
302 Country Singles 33 7 May 10, 1980
307 Country Singles 33 8 May 17, 1980
312 Country Singles 33 9 May 24, 1980
324 Country Singles 33 10 May 31, 1980
323 Country Singles 33 11 Jun 07, 1980
131 Country Singles 33 12 Jun 14, 1980
137 Country Singles 33 13 Jun 21, 1980
143 Country Singles 33 14 Jun 28, 1980
149 Country Singles 33 15 Jul 05, 1980
4839 Country Singles 22 16 Jul 12, 1980
9505 Country Singles 22 16 Jul 12, 1980
6119 Country Singles 33 18 Jul 26, 1980
188 Country Singles 33 19 Aug 02, 1980
199 Country Singles 33 21 Aug 16, 1980
10301 Country Singles 33 21 Aug 16, 1980
206 Country Singles 33 22 Aug 23, 1980
6045 Country Singles 33 22 Aug 23, 1980
9220 Country Singles 33 23 Aug 30, 1980
218 Country Singles 33 24 Sep 06, 1980
224 Country Singles 33 25 Sep 13, 1980
9446 Country Singles 33 25 Sep 13, 1980
235 Country Singles 33 26 Sep 27, 1980
6072 Country Singles 33 26 Sep 27, 1980
236 Country Singles 34 1 Oct 11, 1980
242 Country Singles 34 2 Oct 25, 1980
9778 Country Singles 34 2 Oct 25, 1980
255 Country Singles 34 5 Dec 06, 1980
258 Country Singles 34 6 Dec 20, 1980
9782 Country Singles 34 6 Dec 20, 1980
157 Country Singles 34 15 Mar 21, 1981
163 Country Singles 34 17 Apr 04, 1981
368 Country Singles 34 18 Apr 11, 1981
370 Country Singles 34 19 Apr 18, 1981
179 Country Singles 34 25 May 30, 1981
357 Country Singles 35 2 Jun 20, 1981
360 Country Singles 35 3 Jun 27, 1981
10150 Country Singles 35 4 Jul 04, 1981
384 Country Singles 35 10 Oct 03, 1981
390 Country Singles 35 12 Oct 17, 1981
393 Country Singles 35 13 Oct 24, 1981
396 Country Singles 35 14 Oct 31, 1981
398 Country Singles 35 15 Nov 07, 1981
401 Country Singles 35 16 Nov 14, 1981
404 Country Singles 35 17 Nov 21, 1981
407 Country Singles 35 18 Nov 28, 1981
269 Country Singles 30 11 Dec 09, 1981
5333 Country Singles 30 11 Dec 09, 1981
420 Country Singles 35 22 Dec 26, 1981
451 Country Singles 36 6 Mar 20, 1982
454 Country Singles 36 7 Mar 27, 1982
457 Country Singles 36 8 Apr 03, 1982
460 Country Singles 36 9 Apr 10, 1982
462 Country Singles 36 10 Apr 17, 1982
3542 Country Singles 36 11 Apr 24, 1982
3529 Country Singles 36 12 May 01, 1982
4704 Country Singles 36 13 May 08, 1982
4700 Country Singles 36 14 May 15, 1982
4705 Country Singles 36 15 May 22, 1982
4701 Country Singles 36 16 May 29, 1982
4860 Country Singles 36 17 Jun 05, 1982
4801 Country Singles 36 18 Jun 12, 1982
4698 Country Singles 36 19 Jun 19, 1982
4864 Country Singles 36 22 Jul 10, 1982
4802 Country Singles 36 23 Jul 17, 1982
4640 Country Singles 36 24 Jul 24, 1982
4863 Country Singles 36 25 Jul 31, 1982
4637 Country Singles 36 26 Aug 07, 1982
4709 Country Singles 36 27 Aug 14, 1982
4783 Country Singles 37 1 Aug 21, 1982
4793 Country Singles 37 2 Aug 28, 1982
4714 Country Singles 37 3 Sep 04, 1982
4784 Country Singles 36 4 Sep 11, 1982
4792 Country Singles 37 5 Sep 18, 1982
4785 Country Singles 37 6 Sep 25, 1982
4712 Country Singles 37 7 Oct 02, 1982
4711 Country Singles 37 8 Oct 09, 1982
4519 Country Singles 37 9 Oct 16, 1982
4577 Country Singles 37 10 Oct 23, 1982
4573 Country Singles 37 11 Oct 30, 1982
4522 Country Singles 37 12 Nov 06, 1982
4515 Country Singles 37 13 Nov 13, 1982
4579 Country Singles 37 14 Nov 20, 1982
3920 Country Singles 37 16 Dec 04, 1982
3927 Country Singles 37 17 Dec 11, 1982
3942 Country Singles 37 18 Dec 18, 1982
3929 Country Singles 37 19 Dec 25, 1982
3930 Country Singles 37 19 Dec 25, 1982
3941 Country Singles 37 20 Jan 15, 1983
3928 Country Singles 37 21 Jan 22, 1983
3924 Country Singles 37 22 Jan 29, 1983
3947 Country Singles 37 23 Feb 05, 1983
4038 Country Singles 37 25 Feb 19, 1983
4109 Country Singles 37 26 Feb 26, 1983
4024 Country Singles 38 3 Mar 19, 1983
4037 Country Singles 38 4 Mar 26, 1983
4103 Country Singles 38 5 Apr 02, 1983
4346 Country Singles 38 12 May 21, 1983
4334 Country Singles 38 13 May 28, 1983
4272 Country Singles 38 14 Jun 04, 1983
4116 Country Singles 38 16 Jun 18, 1983
4196 Country Singles 38 17 Jun 25, 1983
4267 Country Singles 38 19 Jul 09, 1983
4348 Country Singles 38 20 Jul 16, 1983
4335 Country Singles 38 21 Jul 23, 1983
2687 Country Singles 39 3 Sep 17, 1983
2678 Country Singles 39 5 Oct 01, 1983
2684 Country Singles 39 6 Oct 08, 1983
2689 Country Singles 39 7 Oct 15, 1983
2851 Country Singles 39 9 Oct 29, 1983
2858 Country Singles 39 10 Nov 05, 1983
2867 Country Singles 39 11 Nov 12, 1983
2845 Country Singles 39 12 Nov 19, 1983
2852 Country Singles 39 13 Nov 26, 1983
2865 Country Singles 39 14 Dec 03, 1983
2866 Country Singles 39 15 Dec 10, 1983
3027 Country Singles 39 16 Dec 17, 1983
3866 Country Singles 39 17 Dec 24, 1983
3111 Country Singles 39 21 Jan 28, 1984
3119 Country Singles 39 22 Feb 04, 1984
3127 Country Singles 39 23 Feb 11, 1984
3129 Country Singles 39 24 Feb 18, 1984
3116 Country Singles 39 25 Feb 25, 1984
5800 Country Singles 39 25 Feb 25, 1984
3124 Country Singles 39 26 Mar 03, 1984
3875 Country Singles 40 1 Mar 10, 1984
4194 Country Singles 40 2 Mar 17, 1984
4276 Country Singles 40 3 Mar 24, 1984
4349 Country Singles 40 5 Apr 07, 1984
3862 Country Singles 40 6 Apr 14, 1984
3869 Country Singles 40 7 Apr 21, 1984
3948 Country Singles 40 8 Apr 28, 1984
4050 Country Singles 40 9 May 05, 1984
3965 Country Singles 40 10 May 12, 1984
3957 Country Singles 40 11 May 19, 1984
3964 Country Singles 40 12 May 26, 1984
4063 Country Singles 40 18 Jul 07, 1984
4059 Country Singles 40 19 Jul 15, 1984
4202 Country Singles 40 20 Jul 21, 1984
4211 Country Singles 40 21 Jul 28, 1984
4135 Country Singles 40 22 Aug 04, 1984
4145 Country Singles 40 23 Aug 11, 1984
4136 Country Singles 40 24 Aug 18, 1984
4289 Country Singles 40 26 Sep 01, 1984
5220 Country Singles 41 1 Sep 08, 1984
5217 Country Singles 41 2 Sep 15, 1984
5638 Country Singles 41 5 Oct 06, 1984
5854 Country Singles 41 9 Nov 03, 1984
5993 Country Singles 41 10 Nov 10, 1984
6037 Country Singles 41 12 Nov 24, 1984
5197 Country Singles 41 13 Dec 01, 1984
5206 Country Singles 41 15 Dec 15, 1984
5262 Country Singles 41 17 Jan 05, 1985
5264 Country Singles 41 17 Jan 05, 1985
5313 Country Singles 42 18 Jan 12, 1985
5205 Country Singles 41 25 Mar 02, 1985
5806 Country Singles 42 1 Mar 16, 1985
468 Country Singles 42 3 Mar 30, 1985
469 Country Singles 42 4 Apr 06, 1985
475 Country Singles 42 6 Apr 20, 1985
480 Country Singles 42 8 May 04, 1985
483 Country Singles 42 9 May 11, 1985
485 Country Singles 42 10 May 18, 1985
488 Country Singles 42 11 May 25, 1985
495 Country Singles 42 14 Jun 15, 1985
496 Country Singles 42 15 Jun 22, 1985
499 Country Singles 42 16 Jun 29, 1985
502 Country Singles 42 17 Jul 06, 1985
6508 Country Singles 42 19 Jul 20, 1985
508 Country Singles 42 20 Jul 27, 1985
6217 Country Singles 42 21 Aug 03, 1985
513 Country Singles 42 22 Aug 10, 1985
327 Country Singles 42 23 Aug 17, 1985
331 Country Singles 42 24 Aug 24, 1985
694 Country Singles 43 16 Dec 28, 1985
7069 Country Singles 43 17 Jan 18, 1986
699 Country Singles 43 18 Jan 25, 1986
702 Country Singles 43 19 Feb 01, 1986
10122 Country Singles 43 20 Feb 08, 1986
712 Country Singles 43 23 Mar 01, 1986
714 Country Singles 43 24 Mar 08, 1986
717 Country Singles 43 25 Mar 15, 1986
4908 Country Singles 44 1 Mar 29, 1986
6636 Country Singles 44 2 Apr 05, 1986
524 Country Singles 44 10 May 31, 1986
526 Country Singles 44 11 Jun 07, 1986
531 Country Singles 44 13 Jun 21, 1986
533 Country Singles 44 14 Jun 28, 1986
536 Country Singles 44 15 Jul 05, 1986
588 Country Singles 45 1 Sep 27, 1986
590 Country Singles 45 2 Oct 04, 1986
8028 Country Singles 45 4 Oct 18, 1986
596 Country Singles 45 5 Oct 25, 1986
597 Country Singles 45 6 Nov 01, 1986
5810 Country Singles 45 14 Dec 27, 1986
766 Country Singles 47 13 Jan 16, 1988
771 Country Singles 47 15 Jan 30, 1988
4486 Country Singles 50 8 Jun 19, 1989
4485 Country Singles 50 11 Jul 10, 1989
4493 Country Singles 50 12 Jul 17, 1989
4557 Country Singles 50 13 Jul 24, 1989
4550 Country Singles 50 14 Jul 31, 1989
4631 Country Singles 50 18 Aug 28, 1989
8126 Country Singles 50 21 Sep 18, 1989
4953 Country Singles 50 24 Oct 09, 1989
4875 Country Singles 51 2 Nov 11, 1989
4949 Country Singles 51 3 Nov 18, 1989
5024 Country Singles 51 5 Dec 02, 1989
5029 Country Singles 51 8 Dec 23, 1989
5114 Country Singles 51 11 Jan 27, 1990
3859 Country Singles 51 15 Feb 24, 1990
5435 Country Singles 51 17 Mar 10, 1990
5509 Country Singles 51 18 Mar 17, 1990
5243 Country Singles 51 21 Apr 07, 1990
5122 Country Singles 51 22 Apr 14, 1990
5179 Country Singles 51 23 Apr 21, 1990
5182 Country Singles 51 24 Apr 28, 1990
962 Country Singles 52 7 Jun 30, 1990
967 Country Singles 52 9 Jul 14, 1990
973 Country Singles 52 11 Jul 28, 1990
976 Country Singles 52 12 Aug 04, 1990
991 Country Singles 52 13 Aug 11, 1990
1010 Country Singles 52 19 Sep 22, 1990
987 Country Singles 52 22 Oct 13, 1990
1022 Country Singles 52 25 Nov 03, 1990
5363 Country Singles 53 1 Nov 17, 1990
5374 Country Singles 53 2 Nov 24, 1990
1054 Country Singles 53 15 Mar 16, 1991
1058 Country Singles 53 16 Mar 23, 1991
1062 Country Singles 53 17 Mar 30, 1991
1066 Country Singles 53 18 Apr 06, 1991
6701 Country Singles 53 19 Apr 13, 1991
920 Country Singles 53 20 Apr 20, 1991
922 Country Singles 53 21 Apr 27, 1991
938 Country Singles 53 25 May 25, 1991
6395 Country Singles 53 26 Jun 01, 1991
1211 Country Singles 54 2 Jun 15, 1991
1219 Country Singles 54 4 Jun 29, 1991
1224 Country Singles 54 6 Jul 13, 1991
1234 Country Singles 54 9 Aug 03, 1991
1072 Country Singles 54 12 Aug 24, 1991
1075 Country Singles 54 13 Aug 31, 1991
1083 Country Singles 54 15 Sep 14, 1991
1089 Country Singles 54 17 Sep 28, 1991
6343 Country Singles 54 18 Oct 05, 1991
1115 Country Singles 54 19 Oct 12, 1991
1119 Country Singles 54 20 Oct 19, 1991
1123 Country Singles 54 21 Oct 26, 1991
1127 Country Singles 54 22 Nov 02, 1991
1131 Country Singles 54 23 Nov 09, 1991
1135 Country Singles 54 24 Nov 16, 1991
1143 Country Singles 55 1 Dec 07, 1991
1147 Country Singles 55 2 Dec 14, 1991
1378 Country Singles 55 4 Jan 18, 1992
1381 Country Singles 55 5 Jan 25, 1992
1389 Country Singles 55 7 Feb 08, 1992
6597 Country Singles 55 8 Feb 15, 1992
1251 Country Singles 55 10 Feb 29, 1992
1259 Country Singles 55 12 Mar 14, 1992
1263 Country Singles 55 13 Mar 21, 1992
4213 Country Singles 55 14 Mar 28, 1992
1166 Country Singles 57 6 Feb 20, 1993
1198 Country Singles 57 9 Mar 13, 1993
1187 Country Singles 57 10 Mar 20, 1993
4891 Country Singles 57 12 Apr 03, 1993
1165 Country Singles 57 14 Apr 17, 1993
1169 Country Singles 57 15 Apr 24, 1993
1173 Country Singles 57 16 May 01, 1993
1199 Country Singles 57 17 May 08, 1993
1189 Country Singles 57 18 May 15, 1993
1097 Country Singles 57 19 May 22, 1993
1755 Country Singles 62 9 Oct 02, 1995
1763 Country Singles 62 11 Oct 16, 1995
1767 Country Singles 62 12 Oct 23, 1995
1773 Country Singles 62 13 Oct 30, 1995
1776 Country Singles 62 14 Nov 06, 1995
1780 Country Singles 62 15 Nov 13, 1995
1793 Country Singles 62 18 Dec 04, 1995
1809 Country Singles 62 21 Jan 08, 1996
1813 Country Singles 62 22 Jan 15, 1996
1817 Country Singles 62 23 Jan 22, 1996
1821 Country Singles 62 24 Jan 29, 1996
4751 Country Singles 64 7 Sep 30, 1996
5621 Country Singles 64 10 Oct 21, 1996
5675 Country Singles 64 11 Nov 04, 1996
5672 Country Singles 64 13 Nov 11, 1996
5625 Country Singles 64 14 Nov 18, 1996
5084 Country Singles 67 26 Sep 21, 1998
4880 Country Singles 68 1 Sep 28, 1998
9905 Country Singles 9 26 Oct 09, 2000
Date modified: