Results: RPM Weekly

Search term(s)
126 result(s) found for "Desert Rose Band","Country Singles".
Item Number Display Chart type Volume Number Edition Number Date
647 Country Singles 46 6 May 16, 1987
648 Country Singles 46 7 May 23, 1987
4247 Country Singles 46 10 Jun 13, 1987
4248 Country Singles 46 17 Aug 01, 1987
672 Country Singles 46 18 Aug 08, 1987
674 Country Singles 46 19 Aug 15, 1987
543 Country Singles 46 20 Aug 22, 1987
546 Country Singles 46 21 Aug 29, 1987
560 Country Singles 46 22 Sep 05, 1987
6269 Country Singles 46 23 Sep 12, 1987
7243 Country Singles 46 24 Sep 19, 1987
7158 Country Singles 46 25 Sep 26, 1987
567 Country Singles 46 26 Oct 03, 1987
7927 Country Singles 47 1 Oct 10, 1987
739 Country Singles 47 2 Oct 17, 1987
741 Country Singles 47 3 Oct 24, 1987
744 Country Singles 47 4 Oct 31, 1987
750 Country Singles 47 6 Nov 14, 1987
753 Country Singles 47 7 Nov 21, 1987
755 Country Singles 47 8 Nov 28, 1987
6286 Country Singles 47 9 Dec 05, 1987
760 Country Singles 47 10 Dec 12, 1987
762 Country Singles 47 11 Dec 19, 1987
764 Country Singles 47 12 Dec 26, 1987
7931 Country Singles 47 12 Dec 26, 1987
766 Country Singles 47 13 Jan 16, 1988
771 Country Singles 47 15 Jan 30, 1988
774 Country Singles 47 16 Feb 06, 1988
777 Country Singles 47 17 Feb 13, 1988
779 Country Singles 47 18 Feb 20, 1988
781 Country Singles 47 19 Feb 27, 1988
6147 Country Singles 47 20 Mar 05, 1988
6017 Country Singles 48 1 Apr 23, 1988
5973 Country Singles 48 2 Apr 30, 1988
5966 Country Singles 48 3 May 07, 1988
6019 Country Singles 48 4 May 14, 1988
2143 Country Singles 48 5 May 21, 1988
5495 Country Singles 48 6 May 28, 1988
5418 Country Singles 48 7 Jun 04, 1988
5415 Country Singles 48 8 Jun 11, 1988
5580 Country Singles 48 9 Jun 18, 1988
5578 Country Singles 48 10 Jun 25, 1988
5416 Country Singles 48 11 Jul 02, 1988
5414 Country Singles 48 12 Jul 09, 1988
5353 Country Singles 48 13 Jul 16, 1988
5347 Country Singles 48 14 Jul 23, 1988
5352 Country Singles 48 18 Aug 20, 1988
5342 Country Singles 48 19 Aug 27, 1988
5285 Country Singles 48 20 Sep 03, 1988
5584 Country Singles 48 23 Sep 24, 1988
5655 Country Singles 48 24 Oct 01, 1988
5639 Country Singles 48 25 Oct 08, 1988
4424 Country Singles 50 2 May 08, 1989
944 Country Singles 50 3 May 15, 1989
4417 Country Singles 50 4 May 22, 1989
4425 Country Singles 50 5 May 29, 1989
4429 Country Singles 50 7 Jun 12, 1989
4486 Country Singles 50 8 Jun 19, 1989
4557 Country Singles 50 13 Jul 24, 1989
4550 Country Singles 50 14 Jul 31, 1989
4490 Country Singles 50 15 Aug 07, 1989
4552 Country Singles 50 16 Aug 14, 1989
4626 Country Singles 50 19 Sep 04, 1989
4562 Country Singles 50 20 Sep 11, 1989
8126 Country Singles 50 21 Sep 18, 1989
4876 Country Singles 50 22 Sep 25, 1989
4937 Country Singles 51 4 Nov 25, 1989
5029 Country Singles 51 8 Dec 23, 1989
5031 Country Singles 51 8 Dec 23, 1989
5108 Country Singles 51 10 Jan 20, 1990
5114 Country Singles 51 11 Jan 27, 1990
5103 Country Singles 51 13 Feb 10, 1990
8272 Country Singles 51 14 Feb 17, 1990
3859 Country Singles 51 15 Feb 24, 1990
5428 Country Singles 51 16 Mar 03, 1990
5435 Country Singles 51 17 Mar 10, 1990
5227 Country Singles 51 20 Mar 31, 1990
5243 Country Singles 51 21 Apr 07, 1990
5122 Country Singles 51 22 Apr 14, 1990
5179 Country Singles 51 23 Apr 21, 1990
5305 Country Singles 51 26 May 12, 1990
953 Country Singles 52 3 Jun 02, 1990
5083 Country Singles 52 4 Jun 09, 1990
956 Country Singles 52 5 Jun 16, 1990
962 Country Singles 52 7 Jun 30, 1990
991 Country Singles 52 13 Aug 11, 1990
1003 Country Singles 52 17 Sep 08, 1990
1006 Country Singles 52 18 Sep 15, 1990
981 Country Singles 52 20 Sep 29, 1990
984 Country Singles 52 21 Oct 06, 1990
987 Country Singles 52 22 Oct 13, 1990
1013 Country Singles 52 23 Oct 20, 1990
1018 Country Singles 52 24 Oct 27, 1990
1022 Country Singles 52 25 Nov 03, 1990
4680 Country Singles 52 26 Nov 10, 1990
5363 Country Singles 53 1 Nov 17, 1990
5231 Country Singles 53 3 Dec 01, 1990
5369 Country Singles 53 6 Dec 22, 1990
1062 Country Singles 53 17 Mar 30, 1991
1066 Country Singles 53 18 Apr 06, 1991
6701 Country Singles 53 19 Apr 13, 1991
920 Country Singles 53 20 Apr 20, 1991
922 Country Singles 53 21 Apr 27, 1991
926 Country Singles 53 22 May 04, 1991
930 Country Singles 53 23 May 11, 1991
1207 Country Singles 54 1 Jun 08, 1991
1211 Country Singles 54 2 Jun 15, 1991
1215 Country Singles 54 3 Jun 22, 1991
1219 Country Singles 54 4 Jun 29, 1991
1224 Country Singles 54 6 Jul 13, 1991
1230 Country Singles 54 8 Jul 27, 1991
1234 Country Singles 54 9 Aug 03, 1991
1237 Country Singles 54 10 Aug 10, 1991
1119 Country Singles 54 20 Oct 19, 1991
1123 Country Singles 54 21 Oct 26, 1991
1127 Country Singles 54 22 Nov 02, 1991
1131 Country Singles 54 23 Nov 09, 1991
1135 Country Singles 54 24 Nov 16, 1991
1139 Country Singles 54 25 Nov 23, 1991
4763 Country Singles 54 26 Nov 30, 1991
1143 Country Singles 55 1 Dec 07, 1991
1381 Country Singles 55 5 Jan 25, 1992
1385 Country Singles 55 6 Feb 01, 1992
6597 Country Singles 55 8 Feb 15, 1992
1248 Country Singles 55 9 Feb 22, 1992
1251 Country Singles 55 10 Feb 29, 1992
Date modified: