Results: RPM Weekly

Search term(s)
259 result(s) found for "Rock/Alternative".
Item Number Display Chart type Volume Number Edition Number Date
7480 Rock/Alternative 20 20 Nov 10, 1973
8166 Rock/Alternative 61 19 Jun 11, 1995
5431 Rock/Alternative 61 20 Jun 19, 1995
5180 Rock/Alternative 61 21 Jun 26, 1995
9321 Rock/Alternative 61 22 Jul 03, 1995
10152 Rock/Alternative 61 23 Jul 10, 1995
5270 Rock/Alternative 61 24 Jul 17, 1995
8770 Rock/Alternative 61 25 Jul 24, 1995
9672 Rock/Alternative 61 26 Jul 31, 1995
8539 Rock/Alternative 61 27 Aug 07, 1995
6643 Rock/Alternative 62 1 Aug 14, 1995
6664 Rock/Alternative 62 3 Aug 21, 1995
9712 Rock/Alternative 62 3 Aug 21, 1995
10140 Rock/Alternative 62 4 Aug 28, 1995
10362 Rock/Alternative 62 5 Sep 04, 1995
9196 Rock/Alternative 62 6 Sep 11, 1995
6838 Rock/Alternative 62 7 Sep 18, 1995
10401 Rock/Alternative 62 8 Sep 25, 1995
6848 Rock/Alternative 62 9 Oct 02, 1995
9430 Rock/Alternative 62 10 Oct 09, 1995
8839 Rock/Alternative 62 11 Oct 16, 1995
9536 Rock/Alternative 62 12 Oct 23, 1995
6877 Rock/Alternative 62 13 Oct 30, 1995
9291 Rock/Alternative 62 14 Nov 06, 1995
8934 Rock/Alternative 62 15 Nov 13, 1995
5190 Rock/Alternative 62 16 Nov 20, 1995
6892 Rock/Alternative 62 17 Nov 27, 1995
9299 Rock/Alternative 62 18 Dec 04, 1995
9363 Rock/Alternative 62 19 Dec 11, 1995
8409 Rock/Alternative 62 20 Dec 18, 1995
8929 Rock/Alternative 62 20 Dec 18, 1995
9312 Rock/Alternative 62 21 Jan 08, 1996
8305 Rock/Alternative 62 22 Jan 15, 1996
9268 Rock/Alternative 62 23 Jan 22, 1996
10519 Rock/Alternative 62 24 Jan 29, 1996
6839 Rock/Alternative 62 25 Feb 05, 1996
8388 Rock/Alternative 62 26 Feb 12, 1996
9866 Rock/Alternative 63 1 Feb 19, 1996
10426 Rock/Alternative 63 2 Feb 26, 1996
1732 Rock/Alternative 63 3 Mar 04, 1996
1737 Rock/Alternative 63 4 Mar 11, 1996
6872 Rock/Alternative 63 5 Mar 18, 1996
9139 Rock/Alternative 63 6 Mar 25, 1996
10219 Rock/Alternative 63 7 Apr 01, 1996
10620 Rock/Alternative 63 8 Apr 08, 1996
6893 Rock/Alternative 63 9 Apr 15, 1996
10392 Rock/Alternative 63 10 Apr 22, 1996
10048 Rock/Alternative 63 11 Apr 29, 1996
6810 Rock/Alternative 63 12 May 06, 1996
9304 Rock/Alternative 63 13 May 13, 1996
1927 Rock/Alternative 63 14 May 20, 1996
1934 Rock/Alternative 63 15 May 27, 1996
6830 Rock/Alternative 63 16 Jun 03, 1996
1943 Rock/Alternative 63 17 Jun 10, 1996
10539 Rock/Alternative 63 18 Jun 17, 1996
9309 Rock/Alternative 63 19 Jun 24, 1996
6852 Rock/Alternative 63 20 Jul 01, 1996
10029 Rock/Alternative 63 21 Jul 08, 1996
9912 Rock/Alternative 63 22 Jul 15, 1996
10385 Rock/Alternative 63 23 Jul 22, 1996
9494 Rock/Alternative 63 24 Jul 29, 1996
6801 Rock/Alternative 63 25 Aug 05, 1996
10052 Rock/Alternative 63 26 Aug 12, 1996
9041 Rock/Alternative 64 1 Aug 19, 1996
9754 Rock/Alternative 64 2 Aug 26, 1996
8992 Rock/Alternative 64 4 Sep 09, 1996
8997 Rock/Alternative 64 5 Sep 16, 1996
10592 Rock/Alternative 64 6 Sep 23, 1996
9151 Rock/Alternative 64 7 Sep 30, 1996
9145 Rock/Alternative 64 8 Oct 07, 1996
9134 Rock/Alternative 64 9 Oct 14, 1996
9163 Rock/Alternative 64 10 Oct 21, 1996
5615 Rock/Alternative 64 11 Nov 04, 1996
10139 Rock/Alternative 64 13 Nov 11, 1996
5626 Rock/Alternative 64 14 Nov 18, 1996
9474 Rock/Alternative 64 15 Nov 25, 1996
9113 Rock/Alternative 64 16 Dec 02, 1996
9122 Rock/Alternative 64 17 Dec 09, 1996
5441 Rock/Alternative 64 18 Dec 16, 1996
5444 Rock/Alternative 64 18 Dec 16, 1996
9127 Rock/Alternative 64 19 Jan 13, 1997
5537 Rock/Alternative 64 20 Jan 20, 1997
5536 Rock/Alternative 64 22 Jan 27, 1997
10135 Rock/Alternative 64 21 Jan 27, 1997
9707 Rock/Alternative 64 23 Feb 10, 1997
9461 Rock/Alternative 64 24 Feb 17, 1997
4762 Rock/Alternative 64 25 Feb 24, 1997
5715 Rock/Alternative 64 26 Mar 03, 1997
4982 Rock/Alternative 65 1 Mar 10, 1997
1981 Rock/Alternative 65 2 Mar 17, 1997
5471 Rock/Alternative 65 3 Mar 24, 1997
1994 Rock/Alternative 65 4 Mar 31, 1997
2000 Rock/Alternative 65 5 Apr 07, 1997
10406 Rock/Alternative 65 6 Apr 14, 1997
2008 Rock/Alternative 65 7 Apr 21, 1997
2013 Rock/Alternative 65 8 Apr 28, 1997
10410 Rock/Alternative 65 9 May 05, 1997
6837 Rock/Alternative 65 10 May 12, 1997
10533 Rock/Alternative 65 11 May 19, 1997
2028 Rock/Alternative 65 11 May 26, 1997
2034 Rock/Alternative 65 13 Jun 02, 1997
10053 Rock/Alternative 65 14 Jun 09, 1997
6853 Rock/Alternative 65 15 Jun 16, 1997
6861 Rock/Alternative 65 16 Jun 23, 1997
9511 Rock/Alternative 65 17 Jun 30, 1997
6876 Rock/Alternative 65 18 Jul 07, 1997
6881 Rock/Alternative 65 19 Jul 14, 1997
2188 Rock/Alternative 65 20 Jul 21, 1997
10589 Rock/Alternative 65 21 Jul 28, 1997
6807 Rock/Alternative 65 22 Aug 04, 1997
6812 Rock/Alternative 65 23 Aug 11, 1997
2210 Rock/Alternative 65 24 Aug 18, 1997
6817 Rock/Alternative 65 25 Aug 25, 1997
2221 Rock/Alternative 65 26 Sep 01, 1997
9609 Rock/Alternative 66 1 Sep 08, 1997
9475 Rock/Alternative 66 2 Sep 15, 1997
9692 Rock/Alternative 66 3 Sep 22, 1997
2042 Rock/Alternative 66 4 Sep 29, 1997
8411 Rock/Alternative 66 5 Oct 06, 1997
2053 Rock/Alternative 66 6 Oct 13, 1997
9301 Rock/Alternative 66 7 (6) Oct 20, 1997
9495 Rock/Alternative 66 8 Oct 27, 1997
10282 Rock/Alternative 66 9 Nov 03, 1997
2094 Rock/Alternative 66 10 Nov 10, 1997
10042 Rock/Alternative 66 11 Nov 17, 1997
10609 Rock/Alternative 66 12 Nov 24, 1997
2103 Rock/Alternative 66 13 Dec 01, 1997
9499 Rock/Alternative 66 14 Dec 08, 1997
6994 Rock/Alternative 66 15 Dec 15, 1997
9660 Rock/Alternative 66 15 Dec 15, 1997
10286 Rock/Alternative 66 16 Jan 12, 1998
6902 Rock/Alternative 66 17 Jan 19, 1998
6911 Rock/Alternative 66 18 Jan 26, 1998
9305 Rock/Alternative 66 19 Feb 02, 1998
6922 Rock/Alternative 66 20 Feb 09, 1998
9455 Rock/Alternative 66 21 Feb 16, 1998
6936 Rock/Alternative 66 22 Feb 23, 1998
6946 Rock/Alternative 66 23 Mar 02, 1998
6957 Rock/Alternative 66 24 Mar 09, 1998
10058 Rock/Alternative 66 25 Mar 16, 1998
6969 Rock/Alternative 66 26 Mar 23, 1998
2175 Rock/Alternative 67 1 Mar 30, 1998
10255 Rock/Alternative 67 2 Apr 06, 1998
9697 Rock/Alternative 67 3 Apr 13, 1998
10407 Rock/Alternative 67 4 Apr 20, 1998
2077 Rock/Alternative 67 5 (4) Apr 27, 1998
9878 Rock/Alternative 67 6 May 04, 1998
6907 Rock/Alternative 67 7 May 11, 1998
2259 Rock/Alternative 67 8 May 18, 1998
9718 Rock/Alternative 67 9 May 25, 1998
10019 Rock/Alternative 67 10 Jun 01, 1998
9906 Rock/Alternative 67 11 Jun 08, 1998
2280 Rock/Alternative 67 12 Jun 15, 1998
2285 Rock/Alternative 67 13 Jun 22, 1998
6958 Rock/Alternative 67 14 (13) Jun 29, 1998
9914 Rock/Alternative 67 15 Jul 06, 1998
6974 Rock/Alternative 67 15a Jul 13, 1998
9488 Rock/Alternative 67 17 Jul 20, 1998
9722 Rock/Alternative 67 18 Jul 27, 1998
6900 Rock/Alternative 67 19 Aug 03, 1998
2314 Rock/Alternative 67 20 Aug 10, 1998
9492 Rock/Alternative 67 21 Aug 17, 1998
9698 Rock/Alternative 67 22 Aug 24, 1998
5066 Rock/Alternative 67 23 Aug 31, 1998
4997 Rock/Alternative 67 24 Sep 07, 1998
3910 Rock/Alternative 67 25 Sep 14, 1998
8417 Rock/Alternative 67 26 Sep 21, 1998
8384 Rock/Alternative 68 1 Sep 28, 1998
8397 Rock/Alternative 68 2 Oct 05, 1998
10017 Rock/Alternative 68 3 Oct 12, 1998
10572 Rock/Alternative 68 4 Oct 19, 1998
8401 Rock/Alternative 68 5 Oct 26, 1998
4743 Rock/Alternative 68 6 Nov 02, 1998
9482 Rock/Alternative 68 7 Nov 09, 1998
4742 Rock/Alternative 68 8 Nov 16, 1998
4730 Rock/Alternative 68 9 Nov 23, 1998
10531 Rock/Alternative 68 10 Nov 30, 1998
10535 Rock/Alternative 68 11 Dec 07, 1998
4652 Rock/Alternative 68 12 Dec 14, 1998
4667 Rock/Alternative 68 12 Dec 14, 1998
8806 Rock/Alternative 68 25 Apr 12, 1999
8576 Rock/Alternative 69 1 Apr 26, 1999
9189 Rock/Alternative 69 2 May 03, 1999
9396 Rock/Alternative 69 3 May 10, 1999
8565 Rock/Alternative 69 4 May 17, 1999
8585 Rock/Alternative 69 5 May 24, 1999
8164 Rock/Alternative 69 6 May 31, 1999
8600 Rock/Alternative 69 7 Jun 07, 1999
8601 Rock/Alternative 69 8 Jun 14, 1999
8611 Rock/Alternative 69 9 Jun 21, 1999
8760 Rock/Alternative 69 10 Jun 28, 1999
7685 Rock/Alternative 69 11 Jul 05, 1999
8759 Rock/Alternative 69 12 Jul 12, 1999
8740 Rock/Alternative 69 13 Jul 19, 1999
8571 Rock/Alternative 69 14 Jul 26, 1999
9619 Rock/Alternative 69 15 Aug 02, 1999
8560 Rock/Alternative 69 16 Aug 09, 1999
9613 Rock/Alternative 69 17 Aug 16, 1999
8209 Rock/Alternative 69 18 Aug 23, 1999
8728 Rock/Alternative 69 19 Aug 30, 1999
8720 Rock/Alternative 69 20 Sep 06, 1999
9392 Rock/Alternative 69 21 Sep 13, 1999
10526 Rock/Alternative 69 22 Sep 20, 1999
8707 Rock/Alternative 69 23 Sep 27, 1999
8697 Rock/Alternative 69 24 Oct 04, 1999
8807 Rock/Alternative 69 25 Oct 11, 1999
9629 Rock/Alternative 69 26 Oct 18, 1999
8877 Rock/Alternative 70 1 Oct 25, 1999
9761 Rock/Alternative 70 2 Nov 01, 1999
8467 Rock/Alternative 70 3 Nov 08, 1999
10091 Rock/Alternative 70 4 Nov 15, 1999
9939 Rock/Alternative 70 5 Nov 22, 1999
8974 Rock/Alternative 70 6 Nov 29, 1999
9160 Rock/Alternative 70 7 Dec 06, 1999
5780 Rock/Alternative 70 8 Dec 13, 1999
9931 Rock/Alternative 70 8 Dec 13, 1999
10101 Rock/Alternative 70 9 Dec 20, 1999
6232 Rock/Alternative 70 10 Jan 10, 2000
10601 Rock/Alternative 70 11 Jan 17, 2000
9049 Rock/Alternative 70 12 Jan 24, 2000
8247 Rock/Alternative 70 13 Jan 31, 2000
9050 Rock/Alternative 70 14 Feb 07, 2000
9076 Rock/Alternative 70 15 Feb 14, 2000
9082 Rock/Alternative 70 15 Feb 21, 2000
9092 Rock/Alternative 70 17 Feb 28, 2000
5831 Rock/Alternative 70 18 Mar 06, 2000
8842 Rock/Alternative 70 19 Mar 13, 2000
5465 Rock/Alternative 70 20 Mar 20, 2000
9703 Rock/Alternative 70 21 Mar 27, 2000
8993 Rock/Alternative 70 22 Apr 03, 2000
5620 Rock/Alternative 70 23 Apr 10, 2000
5723 Rock/Alternative 70 24 Apr 17, 2000
9155 Rock/Alternative 70 26 May 01, 2000
8354 Rock/Alternative 71 1 May 08, 2000
8365 Rock/Alternative 71 2 May 15, 2000
8370 Rock/Alternative 71 3 May 22, 2000
8379 Rock/Alternative 71 4 May 29, 2000
8391 Rock/Alternative 71 5 Jun 05, 2000
8017 Rock/Alternative 71 6 Jun 12, 2000
8378 Rock/Alternative 71 7 Jun 19, 2000
10357 Rock/Alternative 71 8 Jun 26, 2000
10472 Rock/Alternative 71 9 Jul 03, 2000
9103 Rock/Alternative 71 10 Jul 10, 2000
10402 Rock/Alternative 71 11 Jul 17, 2000
9174 Rock/Alternative 71 12 Jul 24, 2000
9164 Rock/Alternative 71 13 Jul 31, 2000
10499 Rock/Alternative 71 14 Aug 07, 2000
5787 Rock/Alternative 71 15 Aug 14, 2000
9720 Rock/Alternative 71 16 Aug 21, 2000
5842 Rock/Alternative 71 17 Aug 28, 2000
5774 Rock/Alternative 71 18 Sep 04, 2000
10617 Rock/Alternative 71 19 Sep 11, 2000
8758 Rock/Alternative 71 20 Sep 18, 2000
9150 Rock/Alternative 71 21 Sep 25, 2000
9915 Rock/Alternative 71 22 Oct 02, 2000
8312 Rock/Alternative 71 23 Oct 09, 2000
4884 Rock/Alternative 71 24 Oct 16, 2000
8964 Rock/Alternative 71 25 Oct 30, 2000
8392 Rock/Alternative 71 26 Nov 06, 2000
Date modified: